List of notifications of securities operations
The list contains the notifications of transactions in securities during the bid period (see Article 12 of the Royal Decree on takeover bids).
| Date of creation | Target company | Offeror | Type of securities | Document | 
|---|---|---|---|---|
| 24/07/2015Document type Transaction date 25/07/2015 Document type Transaction date 19/12/2015 Document type Transaction date 29/10/2015 Document type Transaction date 21/10/2015 | BHF KLEINWORT BENSON | Actions | 2015-(2950)-FR-NL-EN-OPA20152920-A14-B01-C01-NP-CD24_07.xls | |
| 12/05/2015Document type Transaction date 13/05/2015 Document type Transaction date 13/05/2015 Document type Transaction date 13/05/2015 | KINEPOLIS GROUP | Obligations | 2015-(876)-FR-NL-EN-OPA20151630-A15-B02-35-C01-NP-CD12_05.xls | |
| 16/03/2015Document type Transaction date 01/07/2015 Document type Transaction date 20/05/2015 Document type Transaction date 13/05/2015 Document type Transaction date 17/03/2015 | VISION IT GROUP SA | Actions | 2015-(1050)-FR-NL-EN-OPA20151034-A16-B01-C01-NP-CD16_03.xls | |
| 01/09/2014Document type Transaction date 02/09/2014 Document type Transaction date 16/09/2014 Document type Transaction date 16/09/2014 | NYRSTAR | Obligations | 2014-(1039)-FR-NL-EN-OPA20141899-A14-B02-C01-NP-CD01_09.xls | |
| 07/07/2014Document type Transaction date 05/08/2014 Document type Transaction date 08/07/2014 Document type Transaction date 19/09/2014 | AURIGA INTERNATIONAL SA | Actions | 2014-(886)-FR-NL-EN-OPA20141758-A16-B01-C01-NP-CD07_07.xls | |
| 26/05/2014Document type Transaction date 24/07/2014 Document type Transaction date 27/05/2014 | HANZEVAST CARISBROOKE SHIPPING I NV | Obligations | 2014-(1051)-FR-NL-EN-OPA20141339-A14-B02-C01-NP-CD26_05_(02).xls | |
| 08/05/2014Document type Transaction date 09/05/2014 Document type Transaction date 09/05/2014 | AGFA GEVAERT NV | Obligations | 2014-(458(1))-FR-NL-EN-OPA20141142-A15-B02-C01-NP-CD08_05_(02).xls | |
| 28/04/2014Document type Transaction date 18/06/2014 Document type Transaction date 29/04/2014 | CIMESCAUT | Actions | 2014-(424)-FR-NL-EN-OPA20141077-A18-B01-C01-NP-CD28_04.xls | |
| 11/04/2014Document type Transaction date 18/06/2014 Document type Transaction date 21/05/2014 Document type Transaction date 12/04/2014 | FOYER SA | Actions | 2014-(FOYER)-FR-NL-EN-OPA20140957-A19-B01-C01-NP-CD11_04.xls | |
| 13/02/2014Document type Transaction date 04/03/2014 Document type Transaction date 09/04/2014 Document type Transaction date 14/02/2014 | TRANSICS INTERNATIONAL | Droits de souscriptions, Actions | 2014-(1029)-FR-NL-EN-OPA20140398-A16-B01-05-C01-NP-CD13_02.xls | |
| 21/01/2014Document type Transaction date 22/01/2014 Document type Transaction date 01/02/2014 Document type Transaction date 02/04/2014 | BSB INTERNATIONAL | Actions | 2014-(BSB)-FR-NL-EN-OPA20140199-A16-B01-C01-NP-CD21_01.xls | |
| 15/12/2013Document type Transaction date 16/11/2013 Document type Transaction date 18/03/2014 Document type Transaction date 21/11/2013 | ACCENTIS | Actions | 2013-(863)-FR-NL-EN-OPA20132662-A14-B01-C01-NP-CD15_12.xls | |
| 21/10/2013Document type Transaction date 04/12/2013 Document type Transaction date 22/10/2013 Document type Transaction date 09/11/2013 | HENEX | Actions | 2013-(170(TER))-FR-NL-EN-OPA20132091-A14-B01-C01-NP-CD21_10.xls | |
| 19/09/2013Document type Transaction date 20/09/2013 Document type Transaction date 05/02/2014 Document type Transaction date 18/01/2014 | CFE | Actions | 2013-(AVH)-FR-NL-EN-OPA20131891-A16-B01-C01-NP-CD19_09.xls | |
| 19/09/2013Document type Transaction date 19/09/2013 Document type Transaction date 20/09/2013 Document type Transaction date 20/09/2013 | BEKAERT | Obligations | 2013-(682)-FR-NL-EN-OPA20131764-A15-B02-C01-NP-CD19_09.xls | |
| 02/09/2013Document type Transaction date 04/09/2013 Document type Transaction date 03/09/2013 | UCB | Obligations | 2013-(556)-FR-NL-EN-OPA20131794-A15-B02-C01-NP-CD02_09.xls | |
| 14/06/2013Document type Transaction date 15/06/2013 Document type Transaction date 11/12/2013 Document type Transaction date 18/10/2013 | MCLS NV | Actions | 2013-(1025)-FR-NL-EN-OPA20131295-A16-B01-C01-NP-CD14_06.xls | |
| 29/04/2013Document type Transaction date 01/05/2013 Document type Transaction date 30/04/2013 | BANIMMO | Obligations | 2013-(BANIMMO)-FR-NL-EN-OPA20130918-A15-B02-C01-NP-CD29_04.xls | |
| 14/03/2013Document type Transaction date 15/03/2013 Document type Transaction date 01/06/2013 Document type Transaction date 27/04/2013 | PROXIMEDIA | Actions | 2013-(977)-FR-NL-EN-OPA20130531-A14-B01-C01-NP-CD14_03.xls | |
| 06/02/2013Document type Transaction date 09/07/2013 Document type Transaction date 28/08/2013 Document type Transaction date 07/02/2013 | ROSIER | Actions | 2013-(749)-FR-NL-EN-OPA20130241-A14-B01-C01-NP-CD06_02.xls | |
| 15/10/2012Document type Transaction date 01/11/2012 Document type Transaction date 16/10/2012 Document type Transaction date 22/11/2012 | VEMEDIA PHARMA NV | Droits de souscriptions, Actions | 2012-(1026)-FR-NL-EN-OPA20122159-A14-B01-C01-NP-CD15_10.xls | |
| 12/10/2012Document type Transaction date 17/11/2012 Document type Transaction date 18/12/2012 Document type Transaction date 13/10/2012 | DUVEL MOORTGAT | Actions | 2012-(894)-FR-NL-EN-OPA20122135-A14-B01-C01-NP-CD12_10.xls | |
| 21/09/2012Document type Transaction date 22/09/2012 Document type Transaction date 09/11/2012 Document type Transaction date 22/09/2012 | DEVGEN | Droits de souscriptions, Actions | 2012-(976)-FR-NL-EN-OPA20121996-A14-B01-05-C01-NP-CD21_09.xls | |
| 18/09/2012Document type Transaction date 19/09/2012 Document type Transaction date 06/02/2013 | IRIS Group | Actions | 2012-(829)-FR-NL-EN-OPA20121974-A14-B01-C01-NP-CD18_09.xls | |
| 30/08/2012Document type Transaction date 26/09/2012 Document type Transaction date 01/11/2012 Document type Transaction date 31/08/2012 | VPK PACKAGING | Actions | 2012-(886)-FR-NL-EN-OPA20121988-A14-B01-C01-NP-CD30_08.xls | |
| 13/08/2012Document type Transaction date 14/08/2012 | TELENET GROUP HOLDING | Actions | 2012-(981)-FR-NL-EN-OPA20121881-A19-B01-C01-NP-CD13_08.xls | |
| 24/04/2012Document type Transaction date 25/04/2012 Document type Transaction date 29/08/2012 | TRANSICS INTERNATIONAL | Droits de souscriptions, Actions | 2012-(1029)-FR-NL-EN-OPA20120714-A14-B01-05-C01-NP-CD24_04.xls | |
| 10/01/2012Document type Transaction date 27/06/2012 Document type Transaction date 11/01/2012 | CENTEA | Actions | 2012-(CENTEA)-FR-NL-EN-OPA20120046-A18-B01-C01-NP-CD10_01.xls | |
| 01/09/2011Document type Transaction date 03/11/2011 Document type Transaction date 02/09/2011 Document type Transaction date 03/11/2011 | OMEGA PHARMA | Droits de souscriptions, Actions | 2011-(865)-FR-NL-EN-OPA20111487-A14-B01-05-C01-NP-CD01_09.xls | |
| 18/08/2011Document type Transaction date 19/08/2011 | Hansen Transmissions International NV | Droits de souscriptions, Actions | 2011-(1046)-FR-NL-EN-OPA20111335-A14-B01-05-C01-NP-CD18_08.xls | |
| 15/04/2011Document type Transaction date 18/06/2011 Document type Transaction date 16/04/2011 | Antwerps Beroepskrediet (ABK) | Actions | 2011-(ABK)-FR-NL-EN-OPA20110975-A14-B01-C01-NP-CD15_04.xls | |
| 03/03/2011Document type Transaction date 23/03/2011 Document type Transaction date 04/03/2011 Document type Transaction date 15/03/2011 Document type Transaction date 23/03/2011 | Compagnie Nationale à Portefeuille | Actions | 2011-(273)-FR-NL-EN-OPA20110315-A14-B01-C01-NP-CD03_03.xls | |
| 15/11/2010Document type Transaction date 15/12/2010 Document type Transaction date 15/12/2010 Document type Transaction date 04/01/2011 Document type Transaction date 22/12/2010 Document type Transaction date 15/12/2010 Document type Transaction date 15/12/2010 Document type Transaction date 15/12/2010 Document type Transaction date 15/12/2010 Document type Transaction date 22/12/2010 Document type Transaction date 15/12/2010 Document type Transaction date 04/01/2011 Document type Transaction date 16/11/2010 Document type Transaction date 15/12/2010 | Westland Shopping center 2004 | Autres instruments de dette | 2010-(WESTLAND)-FR-NL-EN-OPA20101501-A14-B34-C01-NP-CD15_11.xls | |
| 04/10/2010Document type Transaction date 10/11/2010 Document type Transaction date 05/10/2010 Document type Transaction date 27/10/2010 Document type Transaction date 10/11/2010 Document type Transaction date 27/10/2010 Document type Transaction date 27/10/2010 | Westland Shopping Center 1980 | Autres instruments de dette | 2010-(WESTLAND)-FR-NL-EN-OPA20101306-A14-B34-C01-NP-CD04_10.xls | |
| 30/09/2010Document type Transaction date 31/08/2010 Document type Transaction date 04/08/2010 Document type Transaction date 31/08/2010 | Movetis NV | Droits de souscriptions, Actions | 2010-(1082)-FR-NL-EN-OPA20100996-A14-B01-05-C01-NP-CD30_09.xls | |
| 08/09/2010Document type Transaction date 03/02/2011 Document type Transaction date 09/09/2010 Document type Transaction date 02/02/2011 | Unibra | Actions | 2010-(408)-FR-NL-EN-OPA20101199-A18-B01-C01-NP-CD08_09.xls | |
| 22/06/2010Document type Transaction date 30/07/2010 Document type Transaction date 30/07/2010 Document type Transaction date 23/06/2010 | EPIQ | Actions | 2010-(879)-FR-NL-EN-OPA20100819-A14-B01-C01-NP-CD22_06.xls | |
| 03/05/2010Document type Transaction date 04/05/2010 Document type Transaction date 02/06/2010 | Punch Telematix NV | Actions | 2010-(885)-FR-NL-EN-OPA20100547-A14-B01-C01-NP-CD03_05.xls | |
| 25/01/2010Document type Transaction date 27/01/2010 Document type Transaction date 26/01/2010 Document type Transaction date 27/01/2010 | Deficom Group SA | Actions | 2010-(839)-FR-NL-EN-OPA20091425-A16-B01-C01-NP-CD25_01.xls | 
