List of notifications of securities operations
The list contains the notifications of transactions in securities during the bid period (see Article 12 of the Royal Decree on takeover bids).
| Date of creation | Target company | Offeror | Type of securities | Document | 
|---|---|---|---|---|
| 02/05/2025Document type Transaction date 03/05/2025 Document type Transaction date 12/07/2025 Document type Transaction date 04/06/2025 | COFINIMMO | Actions | 2025-(COFINIMMO)-FR-NL-EN-OPA20250067-A15-B01-C01-NP-CD02_05.xlsx | |
| 14/04/2025Document type Transaction date 26/04/2025 Document type Transaction date 21/06/2025 Document type Transaction date 15/04/2025 | GREENYARD | Actions | 2025-(GREENYARD)-FR-NL-EN-OPA20250062-A14-B01-C01-NP-CD14_04.xlsx | |
| 14/03/2025Document type Transaction date 15/03/2025 Document type Transaction date 26/06/2025 Document type Transaction date 20/05/2025 | ROULARTA MEDIA GROUP | Actions | 2025-(ROULARTA MEDIA GROUP)-FR-NL-EN-OPA20250040-A14-B01-C01-NP-CD14_03.xlsx | |
| 04/03/2025Document type Transaction date 05/03/2025 Document type Transaction date 08/03/2025 Document type Transaction date 30/04/2025 | SMARTPHOTO GROUP | Actions | 2025-(SMARTPHOTO)-NL-OPA20250035-A16-B01-C01-NP-CD04_03.xlsx | |
| 03/12/2024Document type Transaction date 12/02/2025 Document type Transaction date 14/12/2024 Document type Transaction date 04/12/2024 | EXMAR | Actions | 2024-(EXMAR)-FR-NL-EN-OPA20240142-A14-B01-C01-NP-CD03_12.xlsx | |
| 20/09/2024Document type Transaction date 26/09/2024 Document type Transaction date 21/09/2024 Document type Transaction date 13/11/2024 | SVK - SCHEERDERS VAN KERCHOVE'S VERENIGDE FABRIEKEN | Actions | 2024-(SVK)-FR-NL-EN-OPA20240112-A16-B01-C01-NP-CD20_09.xlsx | |
| 08/12/2023Document type Transaction date 09/12/2023 Document type Transaction date 17/01/2024 Document type Transaction date 17/01/2024 | SIBELCO | Actions | 2023-(SIBELCO)-FR-NL-EN-OPA20230330-A14-B01-C01-NP-CD08_12.xlsx | |
| 17/10/2023Document type Transaction date 17/01/2024 Document type Transaction date 18/10/2023 | INTERVEST OFFICES & WAREHOUSES | Actions | 2023-(INTERVEST)-FR-NL-EN-OPA20230299-A14-B01-C01-NP-CD17_10.xlsx | |
| 09/10/2023Document type Transaction date 10/10/2024 Document type Transaction date 14/02/2024 Document type Transaction date 23/10/2024 Document type Transaction date 10/10/2023 Document type Transaction date 28/11/2023 | EURONAV | Actions | 2023-(EURONAV)-FR-NL-EN-OPA20230293-A16-B01-C01-NP-CD09_10.xlsx | |
| 04/08/2023Document type Transaction date 06/06/2024 Document type Transaction date 07/12/2023 Document type Transaction date 04/06/2024 Document type Transaction date 05/08/2023 Document type Transaction date 12/06/2024 | BANQUE DEGROOF PETERCAM | Actions | 2023-(BANQUE DEGROOF PETER)-FR-NL-EN-OPA20230271-A14-B01-C01-NP-CD04_08.xlsx | |
| 03/04/2023Document type Transaction date 07/06/2023 Document type Transaction date 04/04/2023 Document type Transaction date 19/04/2023 | EXMAR | Actions | 2023-(EXMAR)-FR-NL-EN-OPA20230124-A14-B01-C01-NP-CD03_04.xlsx | |
| 21/03/2023Document type Transaction date 14/04/2023 Document type Transaction date 07/06/2023 Document type Transaction date 22/03/2023 | TELENET GROUP | Actions | 2023-(TELENET)-FR-NL-EN-OPA20230102-A15-B01-C01-NP-CD21_03.xlsx | |
| 05/01/2023Document type Transaction date 06/01/2023 Document type Transaction date 30/03/2023 | ROSIER | Actions | 2023-(ROSIER)-FR-NL-EN-OPA20230002-A16-B01-C01-NP-CD05_01.xlsx | |
| 15/09/2022Document type Transaction date 08/09/2022 Document type Transaction date 26/10/2022 Document type Transaction date 08/09/2022 Document type Transaction date 09/07/2022 | PICANOL | Actions | 2022-(PICANOL)-FR-NL-EN-OPA20220255-A15-B01-C01-NP-CD15_09.xls | |
| 11/07/2022Document type Transaction date 11/01/2023 Document type Transaction date 12/07/2022 | EURONAV | Actions | 2022-(EURONAV)-FR-NL-EN-OPA20220258-A15-B01-C01-NP-CD11_07.xlsx | |
| 10/06/2022Document type Transaction date 11/06/2022 Document type Transaction date 17/12/2022 | BELUGA | Actions | 2022-(BELUGA)-FR-NL-EN-OPA20220208-A16-B01-C01-NP-CD10_06.xls | |
| 25/02/2022Document type Transaction date 01/06/2022 Document type Transaction date 26/02/2022 Document type Transaction date 27/09/2022 | BEFIMMO | Actions | 2022-(BEFIMMO)-FR-NL-EN-OPA20220066-A14-B01-C01-NP-CD25_02.xls | |
| 25/11/2021Document type Transaction date 26/11/2021 Document type Transaction date 18/02/2022 Document type Transaction date 06/04/2022 | RESILUX | Actions | 2021-(RESILUX)-FR-NL-EN-OPA20210603-A16-B01-C01-NP-CD25_11.xls | |
| 11/10/2021Document type Transaction date 12/10/2021 Document type Transaction date 08/12/2021 | QUARES STUDENT HOUSING | Actions | 2021-(QUARES)-FR-NL-EN-OPA20210493-A14-B01-C01-NP-CD11_10.xls | |
| 18/08/2021Document type Transaction date 19/08/2021 Document type Transaction date 13/10/2021 | EMAKINA GROUP | Actions | 2021-(EMAKINA)-FR-NL-EN-OPA20210430-A14-B01-C01-NP-CD18_08.xls | |
| 28/07/2021Document type Transaction date 25/02/2022 Document type Transaction date 29/07/2021 Document type Transaction date 16/03/2022 Document type Transaction date 25/02/2022 | AKKA TECHNOLOGIES | Actions | 2021-(AKKA)-FR-NL-EN-OPA20210394-A16-B01-C01-NP-CD28_07.xls | |
| 14/05/2021Document type Transaction date 15/12/2021 Document type Transaction date 15/05/2021 Document type Transaction date 20/05/2021 Document type Transaction date 06/10/2021 Document type Transaction date 29/10/2021 Document type Transaction date 17/05/2021 | RECTICEL | Actions | 2021-(RECTICEL)-FR-NL-EN-OPA20210257-A14-B01-C01-NP-CD14_05.xls | |
| 11/02/2021Document type Transaction date 26/02/2021 Document type Transaction date 12/02/2021 Document type Transaction date 05/05/2021 | EVADIX | Actions | 2021-(EVADIX)-FR-NL-EN-OPA20210066-A16-B01-C01-NP-CD11_02.xls | |
| 02/12/2020Document type Transaction date 03/12/2020 Document type Transaction date 01/04/2021 Document type Transaction date 22/01/2021 Document type Transaction date 07/04/2021 | ORANGE BELGIUM | Actions | 2020-(ORANGE)-FR-NL-EN-OPA20201156-A14-B01-C01-NP-CD02_12.xls | |
| 16/11/2020Document type Transaction date 17/11/2020 Document type Transaction date 20/11/2020 Document type Transaction date 27/02/2021 Document type Transaction date 28/04/2021 | ZENITEL | Actions | 2020-(ZENITEL)-FR-NL-EN-OPA20201094-A14-B01-C01-NP-CD16_11.xls | |
| 29/10/2020Document type Transaction date 20/11/2020 Document type Transaction date 27/01/2021 Document type Transaction date 30/10/2020 | SIOEN INDUSTRIES | Actions | 2020-(SIOEN)-FR-NL-EN-OPA20201046-A14-B01-C01-NP-CD29_10.xls | |
| 07/02/2020Document type Transaction date 24/06/2020 Document type Transaction date 19/06/2020 Document type Transaction date 08/02/2020 | SABCA | Actions | 2020-(SAB)-FR-NL-EN-OPA20200107-A16-B01-C01-NP-CD07_02.xls | |
| 22/11/2018Document type Transaction date 23/11/2018 Document type Transaction date 26/03/2019 | PCB | Actions | 2018-(PCB)-FR-NL-EN-OPA20181216-A18-B01-C01-NP-CD22_11.xls | |
| 22/11/2018Document type Transaction date 23/01/2019 Document type Transaction date 30/11/2018 Document type Transaction date 14/11/2018 | GLOBAL GRAPHICS | Actions | 2018-(GLO)-FR-NL-EN-OPA20181192-A16-B01-C01-NP-CD22_11.xls | |
| 10/10/2018Document type Transaction date 11/10/2018 Document type Transaction date 28/11/2018 Document type Transaction date 13/09/2018 | 2VALORISE NV | Actions | 2018-(2VAL)-FR-NL-EN-OPA20180962-A14-B01-C01-NP-CD10_10_(02).xls | |
| 03/10/2018Document type Transaction date 18/12/2018 Document type Transaction date 04/10/2018 Document type Transaction date 06/06/2019 | Connect Group | Actions | 2018-(CONN)-FR-NL-EN-OPA20181051-A14-B01-C01-NP-CD03_10.xls | |
| 13/07/2018Document type Transaction date 14/07/2018 Document type Transaction date 14/07/2018 Document type Transaction date 24/10/2018 | BANIMMO | Actions | 2018-(123)-FR-NL-EN-OPA20180721-A14-B01-C01-NP-CD13_07.xls | |
| 23/02/2018Document type Transaction date 24/02/2018 Document type Transaction date 09/03/2018 Document type Transaction date 27/04/2018 | Realdolmen | Actions | 2018-(123)-FR-NL-EN-OPA20180176-A14-B01-C01-NP-CD23_02.xls | |
| 29/01/2018Document type Transaction date 04/04/2018 Document type Transaction date 30/01/2018 | Ablynx nv | Actions | 2018-(123)-FR-NL-EN-OPA20180077-A14-B01-C01-NP-CD29_01.xls | |
| 15/01/2018Document type Transaction date 27/04/2018 Document type Transaction date 16/01/2018 Document type Transaction date 13/04/2018 | Vastned Retail Belgium N.V. | Actions | 2018-(123)-FR-NL-EN-OPA20180035-A14-B01-C01-NP-CD15_01.xls | |
| 29/12/2017Document type Transaction date 27/04/2018 Document type Transaction date 30/12/2017 Document type Transaction date 30/12/2017 Document type Transaction date 16/02/2018 | TiGenix NV | Actions | 2017-(123)-FR-NL-EN-OPA20171230-A14-B01-C01-NP-CD29_12.xls | |
| 25/10/2017Document type Transaction date 26/10/2017 Document type Transaction date 27/10/2017 | Ghelamco Invest | Obligations | 2017-(1156)-FR-NL-EN-OPA20170961-A14-B02-C01-NP-CD25_10.xls | |
| 26/06/2017Document type Transaction date 27/06/2017 Document type Transaction date 31/10/2017 Document type Transaction date 06/12/2017 | Dalenys | Actions | 2017-(123)-FR-NL-EN-OPA20170657-A14-B01-C01-NP-CD26_06.xls | |
| 20/06/2017Document type Transaction date 28/07/2017 Document type Transaction date 22/11/2017 Document type Transaction date 21/06/2017 | Sapec | Actions | 2017-(123)-FR-NL-EN-OPA20170626-A14-B01-C01-NP-CD20_06.xls | |
| 03/02/2017Document type Transaction date 04/02/2017 Document type Transaction date 29/03/2017 | Resilux | Actions | 2017-(123)-FR-NL-EN-OPA20170108-A14-B01-C01-NP-CD03_02.xls | |
| 01/02/2017Document type Transaction date 02/02/2017 | Delta Lloyd N.V | Actions | 2017-(123)-FR-NL-EN-OPA20170085-A14-B01-C01-NP-CD01_02.xls | |
| 23/12/2016Document type Transaction date 23/05/2017 Document type Transaction date 23/12/2016 Document type Transaction date 29/04/2017 | Zetes Industries | Actions | 2016-(164)-FR-NL-EN-OPA20162641-A16-B01-C01-NP-CD23_12.xls | |
| 06/09/2016Document type Transaction date 09/09/2016 Document type Transaction date 08/09/2016 Document type Transaction date 07/09/2016 Document type Transaction date 08/09/2016 | Cofinimmo SA | Autres instruments de dette | 2016-(1234)-FR-NL-EN-OPA20162166-A14-B01-C01-NP-CD06_09.xls | |
| 01/06/2016Document type Transaction date 30/06/2016 Document type Transaction date 02/06/2016 Document type Transaction date 27/07/2016 | Sucraf | Actions | 2016-(164)-FR-NL-EN-OPA20161549-A16-B01-C01-NP-CD01_06.xls | |
| 24/03/2016Document type Transaction date 25/03/2016 Document type Transaction date 27/07/2016 Document type Transaction date 28/05/2016 | FNG Group NV | Actions | 2016-(368(CL))-FR-NL-EN-OPA20160849-A14-B01-C01-NP-CD24_03.xls | |
| 11/11/2015Document type Transaction date 26/08/2016 Document type Transaction date 26/08/2016 Document type Transaction date 12/11/2015 | SABMiller plc | Actions | 2015-(368(CL))-FR-NL-EN-OPA20154429-A14-B01-C01-NP-CD11_11.xls | |
| 14/09/2015Document type Transaction date 02/10/2015 Document type Transaction date 13/11/2015 Document type Transaction date 15/09/2015 | SPADEL | Actions | 2015-(367)-FR-NL-EN-OPA20153253-A14-B01-C01-NP-CD14_09.xls | |
| 11/09/2015Document type Transaction date 27/11/2015 Document type Transaction date 26/11/2015 Document type Transaction date 12/09/2015 Document type Transaction date 06/02/2016 | PAIRI DAIZA | Actions | 2015-(900)-FR-NL-EN-OPA20153250-A14-B01-C01-NP-CD11_09.xls | |
| 04/09/2015Document type Transaction date 21/10/2015 Document type Transaction date 10/09/2015 Document type Transaction date 05/09/2015 | CMB | Actions | 2015-(311)-FR-NL-EN-OPA20153240-A14-B01-C01-NP-CD04_09_(02).xls | |
| 12/08/2015Document type Transaction date 23/09/2015 Document type Transaction date 06/08/2015 | Antigoon Invest | Actions | 2015-(1069)-FR-NL-EN-OPA20153123-A18-B01-C01-NP-CD12_08.xls | 
