ShortSelling
| Date of updated position | Issuer | ISIN | Position holder | Net short position (%) | 
|---|---|---|---|---|
| SOLVAY | BE0003470755 | Millenium International Management LP | 0,53 | |
| LOTUS BAKERIES | BE0003604155 | AQR CAPITAL MANAGEMENT, LLC | 0,70 | |
| SOLVAY | BE0003470755 | CITADEL ADVISORS EUROPE LIMITED | 0,77 | |
| SYENSQO | BE0974464977 | BLACKROCK FINANCIAL MANAGEMENT INC. | 0,60 | |
| ONTEX | BE0974276082 | Acadian Asset Management LLC | 0,81 | |
| SYENSQO | BE0974464977 | SQUAREPOINT OPS LLC | 0,59 | |
| AEDIFICA | BE0003851681 | SYQUANT CAPITAL | 1,21 | |
| AEDIFICA | BE0003851681 | UBS ASSET MANAGEMENT (AMERICAS) LLC | 0,58 | |
| AEDIFICA | BE0003851681 | ALPINE ASSOCIATES MANAGEMENT INC. | 0,79 | |
| ONTEX | BE0974276082 | Walleye Capital LLC | 0,60 | |
| MELEXIS | BE0165385973 | CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 0,50 | |
| SOLVAY | BE0003470755 | Numeric Investors LLC | 0,69 | |
| ELIA GROUP | BE0003822393 | AQR CAPITAL MANAGEMENT, LLC | 0,50 | |
| AEDIFICA | BE0003851681 | PSQUARED ASSET MANAGEMENT AG | 0,50 | |
| CP INVEST | BE0974273055 | CAPITAL VENTURES INTERNATIONAL | 0,98 | |
| BARCO | BE0974362940 | JPMORGAN ASSET MANAGEMENT (UK) LIMITED | 1,02 | |
| BIOCARTIS | BE0974281132 | Whitebox Advisors LLC | 1,21 | 
