Home country
Belgium
Enterprise number
FSMA Number
00772
Legal name
| Name | Valid from |
|---|---|
| Value Square Fund
|
25/08/2008
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| American Small & Mid Caps | C | Distribution | USD | BE6337736472 |
| C | Capitalisation | USD | BE6337735466 | |
| I2 | Distribution | USD | BE6337740516 | |
| PL | Distribution | USD | BE6337738494 | |
| PL | Capitalisation | USD | BE6337737488 | |
| PX | Capitalisation | USD | BE6337739500 | |
| Z | Capitalisation | USD | BE6337741522 | |
| Z | Distribution | USD | BE6337743544 | |
| Bonds | C | Distribution | EUR | BE6312888314 |
| C | Capitalisation | EUR | BE6312882259 | |
| I | Capitalisation | EUR | BE6312889320 | |
| ZI | Capitalisation | EUR | BE6312890336 | |
| Equity Belgium | C | Capitalisation | EUR | BE6285413074 |
| C | Distribution | EUR | BE6286209273 | |
| I | Capitalisation | EUR | BE6285414080 | |
| Z | Capitalisation | EUR | BE6309909594 | |
| ZI | Capitalisation | EUR | BE6309910600 | |
| Equity Selection | A | Capitalisation | EUR | BE6294297641 |
| A | Distribution | EUR | BE6294298656 | |
| C | Capitalisation | EUR | BE0948331591 | |
| C | Distribution | EUR | BE6348532761 | |
| I | Capitalisation | EUR | BE0948332607 | |
| I2 | Capitalisation | EUR | BE6294300676 | |
| I2 | Distribution | EUR | BE6294301682 | |
| Z | Capitalisation | EUR | BE6314648450 | |
| European Small Caps PE Factor | I2 | Distribution | EUR | BE6318767900 |
| P | Distribution | EUR | BE6318762851 | |
| P | Capitalisation | EUR | BE6318761846 | |
| PL | Capitalisation | EUR | BE6318763867 | |
| PL | Distribution | EUR | BE6318764873 | |
| PX | Capitalisation | EUR | BE6318765888 | |
| Z | Capitalisation | EUR | BE6325524575 | |
| Z | Distribution | EUR | BE6325527602 | |
| Holdings | C | Capitalisation | EUR | BE6325490231 |
| C | Distribution | EUR | BE6304695834 | |
| Z | Capitalisation | EUR | BE6325491247 | |
| Z | Distribution | EUR | BE6314657543 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Schoonzichtstraat
|
23A
|
9051
|
Gent
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|