Home country
Belgium
Enterprise number
FSMA Number
01260
Legal name
| Name | Valid from |
|---|---|
| Truncus Investment Fund
|
16/01/2015
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Truncus Best Selection Fund | A | Distribution | EUR | BE6306039692 |
| A | Capitalisation | EUR | BE6346858515 | |
| I | Distribution | EUR | BE6306044742 | |
| I | Capitalisation | EUR | BE6346863564 | |
| P | Capitalisation | EUR | BE6346862558 | |
| P | Distribution | EUR | BE6306043736 | |
| T | Distribution | EUR | BE6306040708 | |
| T | Capitalisation | EUR | BE6346859521 | |
| T2 | Distribution | EUR | BE6306041714 | |
| T2 | Capitalisation | EUR | BE6346860537 | |
| T3 | Capitalisation | EUR | BE6346861543 | |
| T3 | Distribution | EUR | BE6306042720 | |
| Truncus Global Bond Fund | B | Distribution | EUR | BE6346864570 |
| Truncus SRI World Income Equity DBI Fund | A | Distribution | EUR | BE6350846620 |
| A | Capitalisation | EUR | BE6350847636 | |
| D | Capitalisation | EUR | BE6350849657 | |
| D | Distribution | EUR | BE6350848642 | |
| D2 | Capitalisation | EUR | BE6350851679 | |
| D2 | Distribution | EUR | BE6350850663 | |
| D3 | Capitalisation | EUR | BE6350853691 | |
| D3 | Distribution | EUR | BE6350852685 | |
| D4 | Capitalisation | EUR | BE6352509762 | |
| D4 | Distribution | EUR | BE6352508756 | |
| I | Distribution | EUR | BE6350854707 | |
| I | Capitalisation | EUR | BE6350855712 | |
| Truncus SRI World Value Creation DBI Fund | A | Capitalisation | EUR | BE6346866591 |
| A | Distribution | EUR | BE6321478859 | |
| D | Capitalisation | EUR | BE6346867607 | |
| D | Distribution | EUR | BE6321479865 | |
| D2 | Distribution | EUR | BE6321480871 | |
| D2 | Capitalisation | EUR | BE6346868613 | |
| D3 | Distribution | EUR | BE6321481887 | |
| D3 | Capitalisation | EUR | BE6346869629 | |
| I | Capitalisation | EUR | BE6346870635 | |
| I | Distribution | EUR | BE6321482893 |
Address
| Street | House number | Zip | City | Country | Valid from | Valid to |
|---|---|---|---|---|---|---|
| Spinnerijstraat
|
12
|
9420
|
Zele
|
BE
|
|
|
| Sneeuwbeslaan
|
20
|
2610
|
Wilrijk
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|