Home country
Belgium
Enterprise number
FSMA Number
01259
Legal name
| Name | Valid from |
|---|---|
| Treetop Sicav
|
15/01/2015
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| TreeTop Global Quantitative Strategies | AD | Distribution | EUR | BE6366841524 |
| P | Capitalisation | EUR | BE6366843546 | |
| PH | Capitalisation | EUR | BE6366847588 | |
| T | Capitalisation | EUR | BE6366839502 | |
| TH | Capitalisation | EUR | BE6366842530 | |
| X | Capitalisation | EUR | BE6366848594 | |
| XH | Capitalisation | EUR | BE6366835468 | |
| Y | Capitalisation | EUR | BE6366838496 | |
| Treetop Multi Strategies Balanced | A | Capitalisation | EUR | BE6302947815 |
| AD | Distribution | EUR | BE6302948821 | |
| Treetop Multi Strategies Dynamic | A | Capitalisation | EUR | BE6302945793 |
| AD | Distribution | EUR | BE6302946809 | |
| Treetop US Buyback Equity Index | A | Capitalisation | EUR | BE6350196919 |
| AD | Distribution | EUR | BE6362121855 | |
| P | Capitalisation | EUR | BE6350197925 | |
| PD | Distribution | EUR | BE6350204028 | |
| T | Capitalisation | EUR | BE6359879747 | |
| TH | Capitalisation | EUR | BE6366819306 | |
| X | Capitalisation | EUR | BE6350205033 | |
| XD | Distribution | EUR | BE6350206049 | |
| XU | Capitalisation | USD | BE6350207054 | |
| Treetop World Selection Equity Index | A | Capitalisation | EUR | BE6275981817 |
| AH | Capitalisation | EUR | BE6275985859 | |
| C | Capitalisation | EUR | BE6297537068 | |
| CH | Capitalisation | EUR | BE6297540096 | |
| I | Capitalisation | EUR | BE6275994943 | |
| IH | Capitalisation | EUR | BE6275995957 | |
| P | Capitalisation | EUR | BE6275990909 | |
| PD | Distribution | EUR | BE6347714345 | |
| PH | Capitalisation | EUR | BE6275992921 | |
| T | Capitalisation | EUR | BE6359886817 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Avenue du Port
|
86C b 320
|
1000
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|