Home country
Belgium
Enterprise number
FSMA Number
00249
Legal name
| Name | Valid from | Valid to |
|---|---|---|
| Nagel Institutional Invest
|
23/10/1992
|
23/10/2008
|
| Delta Lloyd Institutional
|
24/10/2008
|
10/01/2016
|
| Nagelmackers Institutional
|
11/01/2016
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| European Equity Large Cap | IC | Distribution | EUR | BE6309127536 |
| IC | Capitalisation | EUR | BE6285669691 | |
| N | Capitalisation | EUR | BE6285670707 | |
| P | Distribution | EUR | BE6350025175 | |
| R | Capitalisation | EUR | BE0161746475 | |
| R | Distribution | EUR | BE6309126520 | |
| S | Capitalisation | EUR | BE6344647712 | |
| S-IC | Capitalisation | EUR | BE6344648728 | |
| Fixed Maturity 2027 | IC | Distribution | EUR | BE6346549338 |
| IC | Capitalisation | EUR | BE6344755820 | |
| N | Capitalisation | EUR | BE6344758857 | |
| P | Distribution | EUR | BE6344754815 | |
| P | Capitalisation | EUR | BE6344753809 | |
| R | Capitalisation | EUR | BE6344749765 | |
| R | Distribution | EUR | BE6344750771 | |
| S | Distribution | EUR | BE6346550344 | |
| S | Capitalisation | EUR | BE6344756836 | |
| S-IC | Distribution | EUR | BE6346551359 | |
| S-IC | Capitalisation | EUR | BE6344757842 | |
| Medium Term | IC | Distribution | EUR | BE6321516260 |
| IC | Capitalisation | EUR | BE6285671713 | |
| N | Capitalisation | EUR | BE6285672729 | |
| R | Capitalisation | EUR | BE0137843067 | |
| R | Distribution | EUR | BE6321513234 | |
| Variable Term | IC | Capitalisation | EUR | BE6285673735 |
| IC | Distribution | EUR | BE6321517276 | |
| N | Capitalisation | EUR | BE6285674741 | |
| P | Distribution | EUR | BE6344654783 | |
| P | Capitalisation | EUR | BE6344651755 | |
| R | Capitalisation | EUR | BE0137845088 | |
| R | Distribution | EUR | BE6289609321 | |
| S | Capitalisation | EUR | BE6344652761 | |
| S-IC | Capitalisation | EUR | BE6344653777 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Avenue du Port
|
86C b 320
|
1000
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|