Home country
Belgium
Enterprise number
FSMA Number
00262
Legal name
| Name | Valid from | Valid to |
|---|---|---|
| Nagel Belgian Invest
|
05/03/1993
|
27/02/2000
|
| Nagel Invest
|
28/02/2000
|
23/10/2008
|
| Delta Lloyd
|
24/10/2008
|
10/01/2016
|
| Nagelmackers
|
11/01/2016
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Euro Corporate Bonds | CLASSE DE BASE | Distribution | EUR | BE6325805479 |
| CLASSE DE BASE | Capitalisation | EUR | BE6325801437 | |
| IC | Capitalisation | EUR | BE6325803458 | |
| N | Capitalisation | EUR | BE6325804464 | |
| P | Distribution | EUR | BE6325806485 | |
| P | Capitalisation | EUR | BE6325802443 | |
| S | Distribution | EUR | BE6349838241 | |
| S | Capitalisation | EUR | BE6349837235 | |
| S-IC | Capitalisation | EUR | BE6349839256 | |
| Eurozone Real Estate | CLASSE DE BASE | Distribution | EUR | BE6294018765 |
| IC | Capitalisation | EUR | BE6294020787 | |
| N | Capitalisation | EUR | BE6294019771 | |
| P | Capitalisation | EUR | BE6351275068 | |
| P | Distribution | EUR | BE6351273048 | |
| S | Distribution | EUR | BE6349856425 | |
| S | Capitalisation | EUR | BE6349854404 | |
| S-IC | Capitalisation | EUR | BE6349860468 | |
| Eurozone Small & Mid Cap | CLASSE DE BASE | Distribution | EUR | BE6304766577 |
| CLASSE DE BASE | Capitalisation | EUR | BE6285216048 | |
| IC | Capitalisation | EUR | BE6286315369 | |
| N | Capitalisation | EUR | BE6285217053 | |
| P | Capitalisation | EUR | BE6351277080 | |
| P | Distribution | EUR | BE6351276074 | |
| S | Capitalisation | EUR | BE6349851376 | |
| S-IC | Capitalisation | EUR | BE6349852382 | |
| Multifund Balanced | A | Capitalisation | EUR | BE6325722617 |
| A | Distribution | EUR | BE6325726659 | |
| B | Distribution | EUR | BE6325727665 | |
| B | Capitalisation | EUR | BE6325724639 | |
| CLASSE DE BASE | Distribution | EUR | BE6311051377 | |
| CLASSE DE BASE | Capitalisation | EUR | BE0173447112 | |
| Multifund Conservative | A | Capitalisation | EUR | BE6325669081 |
| A | Distribution | EUR | BE6325671103 | |
| B | Capitalisation | EUR | BE6325670097 | |
| B | Distribution | EUR | BE6325672119 | |
| CLASSE DE BASE | Capitalisation | EUR | BE0173446106 | |
| CLASSE DE BASE | Distribution | EUR | BE6311055410 | |
| Multifund Full Equities | CLASSE DE BASE | Capitalisation | EUR | BE0173445090 |
| CLASSE DE BASE | Distribution | EUR | BE6311056426 | |
| Multifund Growth | A | Capitalisation | EUR | BE6325730693 |
| A | Distribution | EUR | BE6325732715 | |
| B | Distribution | EUR | BE6325733721 | |
| B | Capitalisation | EUR | BE6325731709 | |
| CLASSE DE BASE | Capitalisation | EUR | BE0173448128 | |
| CLASSE DE BASE | Distribution | EUR | BE6311057432 | |
| Premium Crescendo Fund | A | Distribution | EUR | BE6325750899 |
| A | Capitalisation | EUR | BE6287692550 | |
| B | Distribution | EUR | BE6325751905 | |
| B | Capitalisation | EUR | BE6287693566 | |
| IC | Capitalisation | EUR | BE6217071503 | |
| R | Capitalisation | EUR | BE6217070497 | |
| R | Distribution | EUR | BE6325752911 | |
| Premium Euro Balanced Fund | A | Capitalisation | EUR | BE6325844866 |
| A | Distribution | EUR | BE6287701641 | |
| B | Capitalisation | EUR | BE6325845871 | |
| B | Distribution | EUR | BE6287702656 | |
| IC | Capitalisation | EUR | BE6325848909 | |
| IC | Distribution | EUR | BE6285215032 | |
| R | Distribution | EUR | BE6285214027 | |
| R | Capitalisation | EUR | BE6325847893 | |
| Premium Moderato Fund | A | Distribution | EUR | BE6325747861 |
| A | Capitalisation | EUR | BE6287695587 | |
| B | Capitalisation | EUR | BE6287696593 | |
| B | Distribution | EUR | BE6325748877 | |
| IC | Capitalisation | EUR | BE6217073525 | |
| R | Distribution | EUR | BE6325749883 | |
| R | Capitalisation | EUR | BE6217072519 | |
| Premium Piano Fund | A | Capitalisation | EUR | BE6287698615 |
| A | Distribution | EUR | BE6325734737 | |
| B | Distribution | EUR | BE6325736757 | |
| B | Capitalisation | EUR | BE6287699621 | |
| IC | Capitalisation | EUR | BE6217075546 | |
| R | Capitalisation | EUR | BE6217074531 | |
| R | Distribution | EUR | BE6325737763 | |
| Private Fund Balanced | A | Capitalisation | EUR | BE6317809059 |
| A | Distribution | EUR | BE6317812087 | |
| B | Distribution | EUR | BE6317813093 | |
| B | Capitalisation | EUR | BE6317810065 | |
| CLASSE DE BASE | Distribution | EUR | BE6317811071 | |
| CLASSE DE BASE | Capitalisation | EUR | BE6317808044 | |
| P | Distribution | EUR | BE6349867539 | |
| P | Capitalisation | EUR | BE6349866523 | |
| S-IC | Capitalisation | EUR | BE6351272032 | |
| Private Fund Conservative | A | Capitalisation | EUR | BE6317791844 |
| A | Distribution | EUR | BE6317794871 | |
| B | Capitalisation | EUR | BE6317792859 | |
| B | Distribution | EUR | BE6317795886 | |
| CLASSE DE BASE | Capitalisation | EUR | BE6317790838 | |
| CLASSE DE BASE | Distribution | EUR | BE6317793865 | |
| P | Distribution | EUR | BE6349865517 | |
| P | Capitalisation | EUR | BE6349864502 | |
| S-IC | Capitalisation | EUR | BE6351270010 | |
| Private Fund Growth | A | Capitalisation | EUR | BE6317815114 |
| A | Distribution | EUR | BE6317818142 | |
| B | Distribution | EUR | BE6317819157 | |
| B | Capitalisation | EUR | BE6317816120 | |
| CLASSE DE BASE | Distribution | EUR | BE6317817136 | |
| CLASSE DE BASE | Capitalisation | EUR | BE6317814109 | |
| P | Distribution | EUR | BE6349863496 | |
| P | Capitalisation | EUR | BE6349862480 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Avenue du Port
|
86C b 320
|
1000
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|