Home country
Belgium
Enterprise number
FSMA Number
00888
Legal name
| Name | Valid from |
|---|---|
| Leleux Invest
|
03/09/2010
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Dynamic World Fof | PA-CAPITALISATION | Capitalisation | EUR | BE6370437590 |
| P-CAPITALISATION | Capitalisation | EUR | BE6370440628 | |
| R-CAPITALISATION | Capitalisation | EUR | BE6370436584 | |
| Equities World Fof | PA-CAPITALISATION | Capitalisation | EUR | BE6327305924 |
| P-CAPITALISATION | Capitalisation | EUR | BE6288463506 | |
| R-CAPITALISATION | Capitalisation | EUR | BE6202762975 | |
| Patrimonial World Fof | PA-CAPITALISATION | Capitalisation | EUR | BE6327306930 |
| P-CAPITALISATION | Capitalisation | EUR | BE6288478652 | |
| R-CAPITALISATION | Capitalisation | EUR | BE6286029416 | |
| R-DISTRIBUTION | Distribution | EUR | BE6269807184 | |
| Responsible World Fof | PA-CAPITALISATION | Capitalisation | EUR | BE6327307946 |
| P-CAPITALISATION | Capitalisation | EUR | BE6304594797 | |
| R-CAPITALISATION | Capitalisation | EUR | BE6304593781 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Avenue du Port
|
86c b 320
|
1000
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|