Home country
Belgium
Enterprise number
FSMA Number
00665
Legal name
| Name | Valid from |
|---|---|
| KBC Participation, en abrégé Participation
|
30/11/2005
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Cash Plus Responsible Investing | CLASSIC SHARES | Distribution | EUR | BE0948239646 |
| CLASSIC SHARES | Capitalisation | EUR | BE0948240651 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6258074226 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Distribution | EUR | BE6348048776 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348047760 | |
| Commodities | CLASSIC SHARES | Capitalisation | EUR | BE6246548398 |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6246621153 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348049782 | |
| Corporate Bonds 02.2026 | CLASSIC SHARES | Capitalisation | EUR | BE6347683037 |
| CLASSIC SHARES | Distribution | EUR | BE6347684043 | |
| CORPORATE SHARES | Capitalisation | EUR | BE6347685057 | |
| CORPORATE SHARES | Distribution | EUR | BE6347686063 | |
| CORPORATE WEALTH OFFICE SHARES | Distribution | EUR | BE6347688085 | |
| CORPORATE WEALTH OFFICE SHARES | Capitalisation | EUR | BE6347687079 | |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE6347702225 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6347703231 | |
| Corporate Bonds 02.2029 | CLASSIC SHARES | Capitalisation | EUR | BE6347705251 |
| CLASSIC SHARES | Distribution | EUR | BE6347707273 | |
| CORPORATE SHARES | Capitalisation | EUR | BE6347708289 | |
| CORPORATE SHARES | Distribution | EUR | BE6347709295 | |
| CORPORATE WEALTH OFFICE SHARES | Distribution | EUR | BE6347711317 | |
| CORPORATE WEALTH OFFICE SHARES | Capitalisation | EUR | BE6347710301 | |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE6347712323 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6347713339 | |
| Corporate Bonds 1 Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE6360487035 |
| CORPORATE SHARES | Capitalisation | EUR | BE6360488041 | |
| CORPORATE WEALTH MANAGEMENT, WEALTH & INSTITUTIONAL OFFICE SHARES | Capitalisation | EUR | BE6360493090 | |
| Corporate Bonds 2 Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE6366475745 |
| CORPORATE SHARES | Capitalisation | EUR | BE6366474730 | |
| CORPORATE WEALTH MANAGEMENT, WEALTH & INSTITUTIONAL OFFICE SHARES | Capitalisation | EUR | BE6366473724 | |
| Corporate Bonds 3 Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE6370387092 |
| CORPORATE SHARES | Capitalisation | EUR | BE6370389114 | |
| CORPORATE WEALTH MANAGEMENT, WEALTH & INSTITUTIONAL OFFICE SHARES | Capitalisation | EUR | BE6370388108 | |
| Corporate Bonds Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE6300931050 |
| CLASSIC SHARES | Distribution | EUR | BE6300933072 | |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE6222648014 | |
| DISCRETIONARY SHARES | Distribution | EUR | BE6222650036 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6222649020 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348050798 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6275358404 | |
| Corporate Bonds Usd 1 | CLASSIC SHARES | Capitalisation | USD | BE6366499018 |
| CORPORATE SHARES | Capitalisation | USD | BE6366500021 | |
| Enhanced Intelligence Bond Selection Responsible Investing | CLASSIC SHARES | Distribution | EUR | BE6355098466 |
| CLASSIC SHARES | Capitalisation | EUR | BE6355095439 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6355091396 | |
| Europe Financial Bond Opportunities | CLASSIC SHARES | Distribution | EUR | BE0948393245 |
| CLASSIC SHARES | Capitalisation | EUR | BE0948394250 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6228930754 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348053826 | |
| Local Emerging Market Bonds | CLASSIC SHARES | Capitalisation | EUR | BE6248515668 |
| CLASSIC SHARES | Distribution | EUR | BE6248518696 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6248521724 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348055847 | |
| INSTITUTIONAL SHARES | Distribution | EUR | BE6248520718 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6248519702 | |
| Private Banking Active Bond Selection | CLASSIC SHARES | Distribution | EUR | BE6243137237 |
| CLASSIC SHARES | Capitalisation | EUR | BE6243135215 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6294992803 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348063924 | |
| Short Term Bond Selection | CLASSIC SHARES | Distribution | EUR | BE6314469600 |
| CORPORATE SHARES | Distribution | EUR | BE6291514949 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348064930 | |
| INSTITUTIONAL SHARES | Distribution | EUR | BE6291515953 | |
| K&H CLASSIC SHARES | Capitalisation | EUR | BE6362018796 |
Address
| Street | Zip | City | Country | Valid from |
|---|---|---|---|---|
| Avenue du Port 2
|
1080
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|