Home country
Belgium
Enterprise number
FSMA Number
00273
Legal name
| Name | Valid from |
|---|---|
| KBC Master Fund, en abrégé Master Fund
|
04/06/1998
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Bonds | CLASSIC SHARES | Capitalisation | EUR | BE0058976979 |
| CLASSIC SHARES | Distribution | EUR | BE0943544255 | |
| DISCRETIONARY SHARES | Distribution | EUR | BE6331652741 | |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE6331651735 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6368402614 | |
| Minimum Variance Global | CLASSIC SHARES | Distribution | EUR | BE6210257265 |
| CLASSIC SHARES | Capitalisation | EUR | BE6210255244 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348031608 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6210258271 |
Address
| Street | Zip | City | Country | Valid from |
|---|---|---|---|---|
| Avenue du Port 2
|
1080
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|