Home country
Belgium
Enterprise number
FSMA Number
00176
Legal name
| Name | Valid from | Valid to |
|---|---|---|
| KB Equity Fund
|
21/03/1991
|
03/06/1998
|
| KBC Equity Fund, en abrégé Equity Fund
|
04/06/1998
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Asia Pacific | CLASSIC SHARES | Distribution | JPY | BE0152250578 |
| CLASSIC SHARES | Capitalisation | JPY | BE0126163634 | |
| INSTITUTIONAL B SHARES | Capitalisation | JPY | BE6228564975 | |
| Asia Pacific Responsible Investing | CLASSIC SHARES | Capitalisation | JPY | BE6307772564 |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6307773570 | |
| INSTITUTIONAL DISCRETIONARY SHARES EUR | Capitalisation | EUR | BE6348112440 | |
| Belgium | CAP | Capitalisation | EUR | BE0129009966 |
| DIS | Distribution | EUR | BE0129141348 | |
| Csob Akciovy Fond Dividendovych Firem | CAP | Capitalisation | CZK | BE6239644220 |
| DIS | Distribution | CZK | BE6239645235 | |
| Emerging Markets | CLASSIC SHARES | Capitalisation | EUR | BE0126164640 |
| CLASSIC SHARES | Distribution | EUR | BE0152251584 | |
| CLASSIC SHARES CSOB CZK | Capitalisation | CZK | BE6294031891 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6228663025 | |
| Emerging Markets Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE6260699283 |
| CLASSIC SHARES | Distribution | EUR | BE6260700297 | |
| CORPORATE SHARES | Capitalisation | EUR | BE6260701303 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6294967557 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348118504 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6260702319 | |
| Emu Small & Medium Caps | CLASSIC SHARES | Capitalisation | EUR | BE6257807469 |
| CLASSIC SHARES | Distribution | EUR | BE6257808475 | |
| CORPORATE WEALTH OFFICE SHARES | Capitalisation | EUR | BE6306633817 | |
| CORPORATE WEALTH OFFICE SHARES | Distribution | EUR | BE6306634823 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6257809481 | |
| Emu Small & Medium Caps Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE6311809196 |
| CLASSIC SHARES | Distribution | EUR | BE6311811218 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6313626903 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348121532 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6311812224 | |
| INSTITUTIONAL SHARES | Distribution | EUR | BE6311815250 | |
| Enhanced Intelligence Stock Selection | CLASSIC SHARES | Capitalisation | EUR | BE0057593726 |
| CLASSIC SHARES | Distribution | EUR | BE0057592710 | |
| CORPORATE WEALTH OFFICE SHARES | Distribution | EUR | BE6306640887 | |
| CORPORATE WEALTH OFFICE SHARES | Capitalisation | EUR | BE6306639871 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348157890 | |
| Europe | CLASSIC SHARES | Capitalisation | EUR | BE0126161612 |
| CLASSIC SHARES | Distribution | EUR | BE0152247541 | |
| CLASSIC SHARES CSOB CZK | Capitalisation | CZK | BE6264650027 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6258422797 | |
| Eurozone | CLASSIC SHARES | Distribution | EUR | BE0175978205 |
| CLASSIC SHARES | Capitalisation | EUR | BE0175979211 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6228543763 | |
| Eurozone DBI-RDT | CLASSIC SHARES | Distribution | EUR | BE6299576080 |
| CORPORATE SHARES | Distribution | EUR | BE6299844827 | |
| CORPORATE WEALTH SHARES | Distribution | EUR | BE6299995397 | |
| DISCRETIONARY SHARES | Distribution | EUR | BE6300846175 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Distribution | EUR | BE6348123553 | |
| INSTITUTIONAL SHARES | Distribution | EUR | BE6299843811 | |
| Eurozone Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE6307731156 |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6307732162 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348125574 | |
| Family Enterprises | CLASSIC SHARES | Distribution | EUR | BE6266853710 |
| CLASSIC SHARES | Capitalisation | EUR | BE6266852704 | |
| CORPORATE WEALTH OFFICE SHARES | Capitalisation | EUR | BE6306641893 | |
| CORPORATE WEALTH OFFICE SHARES | Distribution | EUR | BE6306642909 | |
| DISCRETIONARY WEALTH MANAGEMENT, WEALTH & INSTITUTIONAL OFFICE SHARES | Capitalisation | EUR | BE6355046911 | |
| DISCRETIONARY WEALTH SHARES | Capitalisation | EUR | BE6348009380 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348127596 | |
| Flanders | CAP | Capitalisation | EUR | BE0164243223 |
| DIS | Distribution | EUR | BE0164244239 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348129618 | |
| Fundamental Opportunities | CLASSIC SHARES | Capitalisation | EUR | BE6322323575 |
| CLASSIC SHARES | Distribution | EUR | BE6322325596 | |
| CORPORATE WEALTH & INSTITUTIONAL OFFICE SHARES | Distribution | EUR | BE6322328624 | |
| CORPORATE WEALTH & INSTITUTIONAL OFFICE SHARES | Capitalisation | EUR | BE6322326602 | |
| DISCRETIONARY WEALTH MANAGEMENT, WEALTH & INSTITUTIONAL OFFICE SHARES | Capitalisation | EUR | BE6355047927 | |
| DISCRETIONARY WEALTH SHARES | Capitalisation | EUR | BE6348010396 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6368399588 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348143759 | |
| INSTITUTIONAL F SHARES LU | Capitalisation | EUR | BE6326282397 | |
| Fundamental Opportunities DBI-RDT | CLASSIC SHARES | Distribution | EUR | BE6326280375 |
| CORPORATE SHARES | Distribution | EUR | BE6326281381 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Distribution | EUR | BE6348144765 | |
| Global Value DBI-RDT Responsible Investing | CLASSIC SHARES | Distribution | EUR | BE6355051960 |
| CORPORATE SHARES | Distribution | EUR | BE6355559228 | |
| DISCRETIONARY SHARES | Distribution | EUR | BE6355052976 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Distribution | EUR | BE6357715448 | |
| INSTITUTIONAL SHARES | Distribution | EUR | BE6355053016 | |
| Global Value Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE6338505405 |
| CLASSIC SHARES | Distribution | EUR | BE6338506411 | |
| CLASSIC SHARES USD | Capitalisation | USD | BE6338513482 | |
| CLASSIC SHARES USD | Distribution | USD | BE6338514498 | |
| CORPORATE SHARES | Capitalisation | EUR | BE6338509449 | |
| CORPORATE SHARES | Distribution | EUR | BE6338510454 | |
| DISCRETIONARY SHARES | Distribution | EUR | BE6338508433 | |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE6338507427 | |
| DISCRETIONARY WEALTH MANAGEMENT, WEALTH & INSTITUTIONAL OFFICE SHARES | Capitalisation | EUR | BE6355048933 | |
| DISCRETIONARY WEALTH SHARES | Capitalisation | EUR | BE6348013424 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6368401608 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348145770 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6338512476 | |
| Medical Technologies | CLASSIC SHARES | Distribution | USD | BE0170812920 |
| CLASSIC SHARES | Capitalisation | USD | BE0170813936 | |
| INSTITUTIONAL B SHARES | Capitalisation | USD | BE6228551840 | |
| Minimum Variance Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE6295392920 |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE6295394942 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348154863 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6295397978 | |
| New Asia | CLASSIC SHARES | Distribution | EUR | BE0152245529 |
| CLASSIC SHARES | Capitalisation | EUR | BE0146025409 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6228552855 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348155878 | |
| North America | CLASSIC SHARES | Distribution | USD | BE0152249562 |
| CLASSIC SHARES | Capitalisation | USD | BE0126162628 | |
| CLASSIC SHARES CSOB CZK | Capitalisation | CZK | BE6252265333 | |
| INSTITUTIONAL B SHARES | Capitalisation | USD | BE6228535686 | |
| North America Responsible Investing | CLASSIC SHARES | Capitalisation | USD | BE6307776607 |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6307777613 | |
| INSTITUTIONAL DISCRETIONARY SHARES EUR | Capitalisation | EUR | BE6348156884 | |
| North American Continent | CLASSIC SHARES | Capitalisation | EUR | BE6215122415 |
| CLASSIC SHARES | Distribution | EUR | BE6215123421 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6228928733 | |
| North American Continent Responsible Investing | CLASSIC SHARES | Capitalisation | USD | BE6318121264 |
| INSTITUTIONAL B SHARES EUR | Capitalisation | EUR | BE6318122270 | |
| Rest Of Europe | CLASSIC SHARES | Capitalisation | EUR | BE6321882043 |
| CLASSIC SHARES | Distribution | EUR | BE6321883058 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6321859785 | |
| Rest Of Europe Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE6307779635 |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6307780641 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348159912 | |
| Strategic Satellites Responsible Investing | CLASSIC SHARES | Distribution | EUR | BE0170814942 |
| CLASSIC SHARES | Capitalisation | EUR | BE0170815956 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6258069176 | |
| Trends Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE0167243154 |
| CLASSIC SHARES | Distribution | EUR | BE0167244160 | |
| CLASSIC SHARES CSOB CZK | Capitalisation | CZK | BE6286992340 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6228927727 | |
| INSTITUTIONAL F SHARES LU | Capitalisation | EUR | BE6333465449 | |
| Us Small Caps | CLASSIC SHARES | Capitalisation | USD | BE0168342476 |
| CLASSIC SHARES | Distribution | USD | BE0168341460 | |
| INSTITUTIONAL B SHARES | Capitalisation | USD | BE6228910558 | |
| INSTITUTIONAL DISCRETIONARY SHARES EUR | Capitalisation | EUR | BE6348158906 | |
| INSTITUTIONAL SHARES EUR | Capitalisation | EUR | BE6357885209 | |
| Usa & Canada | CLASSIC SHARES | Distribution | EUR | BE0172710502 |
| CLASSIC SHARES | Capitalisation | EUR | BE0172711518 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6228541742 | |
| Usa & Canada Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE6307763472 |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6307764488 | |
| We Care Responsible Investing | CLASSIC SHARES | Distribution | EUR | BE0166585365 |
| CLASSIC SHARES | Capitalisation | EUR | BE0166584350 | |
| CLASSIC SHARES CSOB CZK | Capitalisation | CZK | BE6337475774 | |
| CLASSIC SHARES K&H HUF | Capitalisation | HUF | BE6323644201 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6228903488 | |
| We Digitize Responsible Investing | CLASSIC SHARES | Capitalisation | USD | BE6213773508 |
| CLASSIC SHARES | Distribution | USD | BE6213774514 | |
| CLASSIC SHARES CSOB CZK | Capitalisation | CZK | BE6339813873 | |
| CLASSIC SHARES EUR | Distribution | EUR | BE6336588635 | |
| CLASSIC SHARES EUR | Capitalisation | EUR | BE6336587629 | |
| CLASSIC SHARES K&H HUF | Capitalisation | HUF | BE6323645216 | |
| INSTITUTIONAL B SHARES | Capitalisation | USD | BE6228907521 | |
| We Like Responsible Investing | CLASSIC SHARES | Distribution | EUR | BE0171889059 |
| CLASSIC SHARES | Capitalisation | EUR | BE0171890065 | |
| CLASSIC SHARES CSOB CZK | Capitalisation | CZK | BE6283257820 | |
| CLASSIC SHARES K&H HUF | Capitalisation | HUF | BE6354009241 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6228539720 | |
| We Live Responsible Investing | CLASSIC SHARES | Distribution | EUR | BE0170242078 |
| CLASSIC SHARES | Capitalisation | EUR | BE0170241062 | |
| CLASSIC SHARES CSOB CZK | Capitalisation | CZK | BE6337481830 | |
| CLASSIC SHARES K&H HUF | Capitalisation | HUF | BE6354011262 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6228545784 | |
| We Shape Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE0166985482 |
| CLASSIC SHARES | Distribution | EUR | BE0166984477 | |
| CLASSIC SHARES CSOB CZK | Capitalisation | CZK | BE6339814889 | |
| CLASSIC SHARES K&H HUF | Capitalisation | HUF | BE6354010256 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6228544779 | |
| World | CLASSIC SHARES | Distribution | EUR | BE6213776535 |
| CLASSIC SHARES | Capitalisation | EUR | BE6213775529 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6321861807 | |
| World DBI-RDT | CLASSIC SHARES | Distribution | EUR | BE6313419770 |
| CORPORATE SHARES | Distribution | EUR | BE6313620849 | |
| CORPORATE WEALTH SHARES | Distribution | EUR | BE6313621854 | |
| DISCRETIONARY SHARES | Distribution | EUR | BE6313622860 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Distribution | EUR | BE6348160928 | |
| INSTITUTIONAL SHARES | Distribution | EUR | BE6313623876 | |
| World DBI-RDT Responsible Investing | CLASSIC SHARES | Distribution | EUR | BE6321630434 |
| CORPORATE SHARES | Distribution | EUR | BE6321631440 | |
| CORPORATE WEALTH SHARES | Distribution | EUR | BE6321632455 | |
| DISCRETIONARY SHARES | Distribution | EUR | BE6321635482 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Distribution | EUR | BE6348161934 | |
| INSTITUTIONAL SHARES | Distribution | EUR | BE6321636498 | |
| World Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE6307728129 |
| CLASSIC SHARES K&H HUF | Capitalisation | HUF | BE6367589247 | |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE6338755968 | |
| DISCRETIONARY SHARES | Distribution | EUR | BE6338756974 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6307729135 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348162940 | |
| INSTITUTIONAL F SHARES LU | Capitalisation | EUR | BE6362212795 |
Address
| Street | Zip | City | Country | Valid from |
|---|---|---|---|---|
| Avenue du Port 2
|
1080
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|