Home country
Belgium
Enterprise number
FSMA Number
00228
Legal name
| Name | Valid from | Valid to |
|---|---|---|
| KB Eco Fund
|
27/03/1992
|
14/07/1998
|
| KBC Eco Fund, en abrégé Eco Fund
|
15/07/1998
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Alternative Energy Responsible Investing | CLASSIC SHARES | Distribution | EUR | BE0175279976 |
| CLASSIC SHARES | Capitalisation | EUR | BE0175280016 | |
| DISCRETIONARY SHARES | Distribution | EUR | BE6345469207 | |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE6345468191 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6228924690 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348036656 | |
| Climate Change Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE0946844272 |
| CLASSIC SHARES | Distribution | EUR | BE0946843266 | |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE6345471229 | |
| DISCRETIONARY SHARES | Distribution | EUR | BE6345472235 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6228923684 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348037662 | |
| Csob Water Responsible Investing | CAP | Capitalisation | CZK | BE0947250453 |
| Impact Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE0175718510 |
| CLASSIC SHARES | Distribution | EUR | BE0175717504 | |
| CLASSIC SHARES K&H HUF | Capitalisation | HUF | BE6315653806 | |
| DISCRETIONARY SHARES | Distribution | EUR | BE6338760042 | |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE6338759036 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348039684 | |
| INSTITUTIONAL F SHARES LU | Capitalisation | EUR | BE6327153373 | |
| SDG Equities Responsible Investing | CLASSIC SHARES | Distribution | EUR | BE6350573802 |
| CLASSIC SHARES | Capitalisation | EUR | BE6350572796 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6350574818 | |
| Social Engagement Responsible Investing | CLASSIC CHARITY SHARES | Capitalisation | EUR | BE6368721898 |
| CLASSIC CHARITY SHARES | Distribution | EUR | BE6368723910 | |
| CORPORATE CHARITY SHARES | Distribution | EUR | BE6368726947 | |
| CORPORATE CHARITY SHARES | Capitalisation | EUR | BE6368725931 | |
| DISCRETIONARY CHARITY SHARES | Capitalisation | EUR | BE6368727952 | |
| DISCRETIONARY CHARITY SHARES | Distribution | EUR | BE6368728968 | |
| INSTITUTIONAL CHARITY SHARES | Capitalisation | EUR | BE6368729974 | |
| Water Responsible Investing | CLASSIC SHARES | Distribution | EUR | BE0175478057 |
| CLASSIC SHARES | Capitalisation | EUR | BE0175479063 | |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE6345473241 | |
| DISCRETIONARY SHARES | Distribution | EUR | BE6345474256 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6228912570 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348041706 | |
| World Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE0133741752 |
| CLASSIC SHARES | Distribution | EUR | BE0177657500 | |
| DISCRETIONARY SHARES | Distribution | EUR | BE6338758020 | |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE6338757014 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348040690 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6257810497 |
Address
| Street | Zip | City | Country | Valid from |
|---|---|---|---|---|
| Avenue du Port 2
|
1080
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|