Home country
Belgium
FSMA Number
01159
Legal name
| Name | Valid from |
|---|---|
| IN.focus
|
07/10/2014
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.1 Investment funds I.1.2. Other |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Active Income Selection | CLASSIC SHARES | Distribution | EUR | BE6364744894 |
| PRIVATE BANKING SHARES | Distribution | EUR | BE6271861351 | |
| Corporate Bonds 10.2026 Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE6352792681 |
| CORPORATE SHARES | Capitalisation | EUR | BE6352796724 | |
| CORPORATE WEALTH OFFICE SHARES | Capitalisation | EUR | BE6352798746 | |
| Corporate Bonds 2 Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE6358649083 |
| CORPORATE SHARES | Capitalisation | EUR | BE6358650099 | |
| CORPORATE WEALTH MANAGEMENT, WEALTH & INSTITUTIONAL OFFICE SHARES | Capitalisation | EUR | BE6358664231 |
Address
| Zip | City | Country | Valid from |
|---|---|---|---|
| 1080
|
Brussel
|
BE
|
|
| 1080
|
Brussel
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| INDOVD
|
|