Home country
Belgium
Enterprise number
FSMA Number
00669
Legal name
| Name | Valid from |
|---|---|
| Elan Participations
|
22/12/2005
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Anbri | C | Capitalisation | EUR | BE0946409779 |
| C | Distribution | EUR | BE6212654956 | |
| Cephale | C | Capitalisation | EUR | BE6262690793 |
| Colombey Participations | C | Capitalisation | EUR | BE6283816591 |
| Eole | C | Capitalisation | EUR | BE0947413143 |
| R-CO WM Monetaire | C | Distribution | EUR | BE6354081968 |
| C | Capitalisation | EUR | BE6354080952 | |
| I | Capitalisation | EUR | BE6354082974 | |
| I | Distribution | EUR | BE6354084020 | |
| Valorel | C | Distribution | EUR | BE6251270086 |
| I | Distribution | EUR | BE6251296347 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Avenue du Port
|
86/C b 320
|
1000
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|