Home country
Belgium
Enterprise number
FSMA Number
00357
Legal name
| Name | Valid from | Valid to |
|---|---|---|
| Equities
|
19/03/1997
|
28/12/2006
|
| Degroof DBI-RDT
|
29/12/2006
|
30/09/2016
|
| DPAM DBI-RDT B
|
01/10/2016
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Equities EMU Index | C | Distribution | EUR | BE6368051015 |
| O | Distribution | EUR | BE6334314208 | |
| R | Distribution | EUR | BE6270332586 | |
| S | Distribution | EUR | BE6270333592 | |
| T | Distribution | EUR | BE6302723513 | |
| Equities Euroland | O | Distribution | EUR | BE6334315213 |
| R | Distribution | EUR | BE6304243197 | |
| S | Distribution | EUR | BE6304244203 | |
| T | Distribution | EUR | BE6304245218 | |
| Equities US | O | Distribution | EUR | BE6334317235 |
| R | Distribution | EUR | BE0945859123 | |
| S | Distribution | EUR | BE0947859725 | |
| T | Distribution | EUR | BE6302721491 | |
| Equities US Index | C | Distribution | EUR | BE6368054043 |
| O | Distribution | EUR | BE6351062847 | |
| R | Distribution | EUR | BE6351059819 | |
| S | Distribution | EUR | BE6351060825 | |
| T | Distribution | EUR | BE6351061831 | |
| Equities World | O | Distribution | EUR | BE6334316229 |
| R | Distribution | EUR | BE6304246224 | |
| S | Distribution | EUR | BE6304247230 | |
| T | Distribution | EUR | BE6304248246 |
Address
| Street | Zip | City | Country | Valid from |
|---|---|---|---|---|
| Rue Guimard 18
|
1040
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|