Home country
Belgium
Enterprise number
FSMA Number
00191
Legal name
| Name | Valid from | Valid to |
|---|---|---|
| Petercam Asset Management
|
17/05/1991
|
15/08/2001
|
| PAM
|
16/08/2001
|
06/08/2007
|
| Petercam B Fund
|
07/08/2007
|
30/09/2016
|
| DPAM Invest B
|
01/10/2016
|
31/03/2022
|
| DPAM B
|
01/04/2022
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Active Strategy | A | Distribution | EUR | BE6227495957 |
| B | Capitalisation | EUR | BE6227496963 | |
| E | Distribution | EUR | BE6299355782 | |
| F | Capitalisation | EUR | BE6299358810 | |
| L | Capitalisation | EUR | BE6335355911 | |
| M | Distribution | EUR | BE6299361848 | |
| N | Capitalisation | EUR | BE6299365880 | |
| V | Distribution | EUR | BE6309877270 | |
| W | Capitalisation | EUR | BE6309878286 | |
| Balanced Flexible | B | Capitalisation | EUR | BE0940785794 |
| F | Capitalisation | EUR | BE6248455063 | |
| L | Capitalisation | EUR | BE6335356927 | |
| Balanced Growth | A | Distribution | EUR | BE0171618250 |
| B | Capitalisation | EUR | BE0171619266 | |
| Balanced Low Strategy | A | Distribution | EUR | BE6264045764 |
| B | Capitalisation | EUR | BE6264046770 | |
| E | Distribution | EUR | BE6299367902 | |
| F | Capitalisation | EUR | BE6299368918 | |
| L | Capitalisation | EUR | BE6335357933 | |
| M | Distribution | EUR | BE6299369924 | |
| N | Capitalisation | EUR | BE6299370930 | |
| V | Distribution | EUR | BE6309879292 | |
| W | Capitalisation | EUR | BE6309880308 | |
| Balanced Strategy | A | Distribution | EUR | BE6227493937 |
| B | Capitalisation | EUR | BE6227494943 | |
| E | Distribution | EUR | BE6299371946 | |
| F | Capitalisation | EUR | BE6299372951 | |
| L | Capitalisation | EUR | BE6335358949 | |
| M | Distribution | EUR | BE6299373967 | |
| N | Capitalisation | EUR | BE6299374973 | |
| V | Distribution | EUR | BE6309881314 | |
| W | Capitalisation | EUR | BE6309882320 | |
| Bonds Eur Corporate Sustainable | A | Distribution | EUR | BE6328642713 |
| B | Capitalisation | EUR | BE6328643729 | |
| E | Distribution | EUR | BE6328644735 | |
| F | Capitalisation | EUR | BE6328645740 | |
| Bonds Eur Government | A | Distribution | EUR | BE0943876665 |
| B | Capitalisation | EUR | BE0943877671 | |
| E | Distribution | EUR | BE0948509436 | |
| F | Capitalisation | EUR | BE0948508420 | |
| J | Capitalisation | EUR | BE6299413391 | |
| L | Capitalisation | EUR | BE0948651881 | |
| M | Distribution | EUR | BE6299414407 | |
| N | Capitalisation | EUR | BE6299415412 | |
| P | Capitalisation | EUR | BE6254408428 | |
| V | Distribution | EUR | BE6246045213 | |
| W | Capitalisation | EUR | BE6246046229 | |
| Z | Capitalisation | EUR | BE6278083496 | |
| Bonds Eur Government IG | A | Distribution | EUR | BE0935123431 |
| B | Capitalisation | EUR | BE0935124447 | |
| E | Distribution | EUR | BE0935125451 | |
| F | Capitalisation | EUR | BE0935126467 | |
| J | Capitalisation | EUR | BE6299418440 | |
| L | Capitalisation | EUR | BE6330740356 | |
| M | Distribution | EUR | BE6299419455 | |
| N | Capitalisation | EUR | BE6299420461 | |
| P | Capitalisation | EUR | BE6254412461 | |
| V | Distribution | EUR | BE6246069452 | |
| W | Capitalisation | EUR | BE6246071474 | |
| Z | Capitalisation | EUR | BE6278081474 | |
| Bonds Eur Government Medium Term | A | Distribution | EUR | BE6261452054 |
| B | Capitalisation | EUR | BE0944432401 | |
| E | Distribution | EUR | BE6289206177 | |
| F | Capitalisation | EUR | BE0947567716 | |
| J | Capitalisation | EUR | BE6299509388 | |
| L | Capitalisation | EUR | BE6335359954 | |
| M | Distribution | EUR | BE6299510394 | |
| N | Capitalisation | EUR | BE6299511400 | |
| P | Capitalisation | EUR | BE6289207183 | |
| V | Distribution | EUR | BE6289208199 | |
| W | Capitalisation | EUR | BE6289209205 | |
| Bonds Eur Quality Short Term | A | Distribution | EUR | BE6214976894 |
| B | Capitalisation | EUR | BE6214977900 | |
| B LC | Capitalisation | EUR | BE6321378828 | |
| E | Distribution | EUR | BE6214978916 | |
| F | Capitalisation | EUR | BE6214979922 | |
| F LC | Capitalisation | EUR | BE6321380840 | |
| J | Capitalisation | EUR | BE6299360832 | |
| L | Capitalisation | EUR | BE6335360960 | |
| M | Distribution | EUR | BE6299362853 | |
| N | Capitalisation | EUR | BE6299363869 | |
| P | Capitalisation | EUR | BE6253169641 | |
| V | Distribution | EUR | BE6309883336 | |
| W | Capitalisation | EUR | BE6309885356 | |
| Bonds Eur Short Term 1 Y | A | Distribution | EUR | BE0058190878 |
| B | Capitalisation | EUR | BE0058191884 | |
| E | Distribution | EUR | BE0948511457 | |
| F | Capitalisation | EUR | BE0948510442 | |
| J | Capitalisation | EUR | BE6299422483 | |
| L | Capitalisation | EUR | BE6330739341 | |
| M | Distribution | EUR | BE6299424505 | |
| N | Capitalisation | EUR | BE6299425510 | |
| P | Capitalisation | EUR | BE6254406406 | |
| V | Distribution | EUR | BE6246085615 | |
| W | Capitalisation | EUR | BE6246088643 | |
| Bonds Global Inflation Linked | A | Distribution | EUR | BE0948790333 |
| A EUR HEDGED | Distribution | EUR | BE6252761448 | |
| B | Capitalisation | EUR | BE0948791349 | |
| B EUR HEDGED | Capitalisation | EUR | BE6252762453 | |
| B LC | Capitalisation | EUR | BE6321376806 | |
| E | Distribution | EUR | BE0948792354 | |
| E EUR HEDGED | Distribution | EUR | BE6252763469 | |
| F | Capitalisation | EUR | BE0948793360 | |
| F EUR HEDGED | Capitalisation | EUR | BE6252764475 | |
| F LC | Capitalisation | EUR | BE6321377812 | |
| J | Capitalisation | EUR | BE6299354777 | |
| J EUR HEDGED | Capitalisation | EUR | BE6304412917 | |
| L | Capitalisation | EUR | BE6335361976 | |
| M | Distribution | EUR | BE6299356798 | |
| M EUR HEDGED | Distribution | EUR | BE6304413923 | |
| N | Capitalisation | EUR | BE6299357804 | |
| N EUR HEDGED | Capitalisation | EUR | BE6304414939 | |
| P | Capitalisation | EUR | BE6253170656 | |
| P EUR HEDGED | Capitalisation | EUR | BE6264039700 | |
| V | Distribution | EUR | BE6309886362 | |
| V EUR HEDGED | Distribution | EUR | BE6328640691 | |
| W | Capitalisation | EUR | BE6309887378 | |
| W EUR HEDGED | Capitalisation | EUR | BE6328641707 | |
| Defensive Strategy | A | Distribution | EUR | BE6227491915 |
| B | Capitalisation | EUR | BE6227492921 | |
| E | Distribution | EUR | BE6299349728 | |
| F | Capitalisation | EUR | BE6299350734 | |
| L | Capitalisation | EUR | BE6335362016 | |
| M | Distribution | EUR | BE6299351740 | |
| N | Capitalisation | EUR | BE6299352755 | |
| V | Distribution | EUR | BE6309888384 | |
| W | Capitalisation | EUR | BE6309889390 | |
| Equities DRAGONS Sustainable | A | Distribution | EUR | BE6324060480 |
| B | Capitalisation | EUR | BE6324061496 | |
| B EUR HEDGED | Capitalisation | EUR | BE6324062502 | |
| B LC | Capitalisation | EUR | BE6324071594 | |
| B USD | Capitalisation | USD | BE6324063518 | |
| E | Distribution | EUR | BE6324074622 | |
| F | Capitalisation | EUR | BE6324075637 | |
| F EUR HEDGED | Capitalisation | EUR | BE6324076643 | |
| F LC | Capitalisation | EUR | BE6324100880 | |
| F USD | Capitalisation | USD | BE6324099876 | |
| J | Capitalisation | EUR | BE6324107950 | |
| L | Capitalisation | EUR | BE6324101896 | |
| M | Distribution | EUR | BE6324108966 | |
| N | Capitalisation | EUR | BE6324109972 | |
| P | Capitalisation | EUR | BE6324106945 | |
| V | Distribution | EUR | BE6324102902 | |
| W | Capitalisation | EUR | BE6324103918 | |
| W EUR HEDGED | Capitalisation | EUR | BE6324104924 | |
| W USD | Capitalisation | USD | BE6324105939 | |
| Equities EMU Behavioral Value | A | Distribution | EUR | BE6289166744 |
| B | Capitalisation | EUR | BE0948777207 | |
| E | Distribution | EUR | BE6289167759 | |
| F | Capitalisation | EUR | BE0948779229 | |
| J | Capitalisation | EUR | BE6299523520 | |
| L | Capitalisation | EUR | BE0948778213 | |
| M | Distribution | EUR | BE6299524536 | |
| N | Capitalisation | EUR | BE6299525541 | |
| P | Capitalisation | EUR | BE6249815083 | |
| V | Distribution | EUR | BE6289168765 | |
| W | Capitalisation | EUR | BE6289169771 | |
| Equities EMU Index | A | Distribution | EUR | BE6289162701 |
| B | Capitalisation | EUR | BE6278392673 | |
| E | Distribution | EUR | BE6289163717 | |
| F | Capitalisation | EUR | BE0947573771 | |
| J | Capitalisation | EUR | BE6299527562 | |
| M | Distribution | EUR | BE6299528578 | |
| N | Capitalisation | EUR | BE6299529584 | |
| P | Capitalisation | EUR | BE6249813062 | |
| Equities Euroland | A | Distribution | EUR | BE0058181786 |
| B | Capitalisation | EUR | BE0058182792 | |
| E | Distribution | EUR | BE0948485199 | |
| F | Capitalisation | EUR | BE0948484184 | |
| F CHF HEDGED | Capitalisation | CHF | BE6315786192 | |
| F USD HEDGED | Capitalisation | USD | BE6315787208 | |
| J | Capitalisation | EUR | BE6299439651 | |
| L | Capitalisation | EUR | BE0948984332 | |
| M | Distribution | EUR | BE6299440667 | |
| N | Capitalisation | EUR | BE6299441673 | |
| P | Capitalisation | EUR | BE6254411455 | |
| V | Distribution | EUR | BE6246056327 | |
| W | Capitalisation | EUR | BE6246057333 | |
| Equities Euroland Sustainable | A | Distribution | EUR | BE6324121126 |
| B | Capitalisation | EUR | BE6324122132 | |
| B LC | Capitalisation | EUR | BE6324123148 | |
| B USD | Capitalisation | USD | BE6365278413 | |
| B USD HEDGED | Capitalisation | USD | BE6365279429 | |
| E | Distribution | EUR | BE6324124153 | |
| F | Capitalisation | EUR | BE6324125168 | |
| F CHF HEDGED | Capitalisation | CHF | BE6324128196 | |
| F LC | Capitalisation | EUR | BE6324126174 | |
| F USD HEDGED | Capitalisation | USD | BE6324127180 | |
| J | Capitalisation | EUR | BE6324135266 | |
| L | Capitalisation | EUR | BE6324129202 | |
| M | Distribution | EUR | BE6324136272 | |
| N | Capitalisation | EUR | BE6324137288 | |
| P | Capitalisation | EUR | BE6324133246 | |
| V | Distribution | EUR | BE6324130218 | |
| W | Capitalisation | EUR | BE6324131224 | |
| Equities Europe Dividend | A | Distribution | EUR | BE0057450265 |
| B | Capitalisation | EUR | BE0057451271 | |
| E | Distribution | EUR | BE0948487211 | |
| F | Capitalisation | EUR | BE0948486205 | |
| J | Capitalisation | EUR | BE6299450765 | |
| L | Capitalisation | EUR | BE0948988374 | |
| M | Distribution | EUR | BE6299451771 | |
| N | Capitalisation | EUR | BE6299452787 | |
| P | Capitalisation | EUR | BE6254416504 | |
| V | Distribution | EUR | BE6246070468 | |
| W | Capitalisation | EUR | BE6246074502 | |
| Equities Europe Index | A | Distribution | EUR | BE6289131391 |
| B | Capitalisation | EUR | BE6278393689 | |
| E | Distribution | EUR | BE6289132407 | |
| F | Capitalisation | EUR | BE0947566700 | |
| J | Capitalisation | EUR | BE6299531606 | |
| M | Distribution | EUR | BE6299532612 | |
| N | Capitalisation | EUR | BE6299533628 | |
| P | Capitalisation | EUR | BE6249809029 | |
| Equities Europe Small Caps Sustainable | A | Distribution | EUR | BE0058183808 |
| B | Capitalisation | EUR | BE0058185829 | |
| B BIS USD HEDGED | Capitalisation | USD | BE6365296597 | |
| B LC | Capitalisation | EUR | BE6321400077 | |
| B USD | Capitalisation | USD | BE6365295581 | |
| E | Distribution | EUR | BE0948495297 | |
| F | Capitalisation | EUR | BE0948494282 | |
| F LC | Capitalisation | EUR | BE6321401083 | |
| J | Capitalisation | EUR | BE6299488179 | |
| L | Capitalisation | EUR | BE0948994430 | |
| M | Distribution | EUR | BE6299489185 | |
| N | Capitalisation | EUR | BE6299490191 | |
| P | Capitalisation | EUR | BE6254409434 | |
| V | Distribution | EUR | BE6246050262 | |
| W | Capitalisation | EUR | BE6246055311 | |
| Equities Europe Sustainable | A | Distribution | EUR | BE0940001713 |
| B | Capitalisation | EUR | BE0940002729 | |
| B BIS USD HEDGED | Capitalisation | USD | BE6365281441 | |
| B LC | Capitalisation | EUR | BE6321384883 | |
| B USD | Capitalisation | USD | BE6365280435 | |
| E | Distribution | EUR | BE0948493276 | |
| F | Capitalisation | EUR | BE0948492260 | |
| F LC | Capitalisation | EUR | BE6321385898 | |
| F USD | Capitalisation | USD | BE6365283462 | |
| J | Capitalisation | EUR | BE6299492213 | |
| L | Capitalisation | EUR | BE0948990396 | |
| M | Distribution | EUR | BE6299493229 | |
| N | Capitalisation | EUR | BE6299494235 | |
| P | Capitalisation | EUR | BE6254417510 | |
| V | Distribution | EUR | BE6246076523 | |
| W | Capitalisation | EUR | BE6246078545 | |
| W USD | Capitalisation | USD | BE6365284478 | |
| Equities Japan Index | A | Distribution | EUR | BE6289154625 |
| B | Capitalisation | EUR | BE6278394695 | |
| E | Distribution | EUR | BE6289157651 | |
| F | Capitalisation | EUR | BE0947568722 | |
| J | Capitalisation | EUR | BE6299535649 | |
| M | Distribution | EUR | BE6299536654 | |
| N | Capitalisation | EUR | BE6299537660 | |
| P | Capitalisation | EUR | BE6249812056 | |
| Equities Japan Selection MSCI Index | A | Distribution | EUR | BE6344890239 |
| B | Capitalisation | EUR | BE6344900335 | |
| E | Distribution | EUR | BE6344904378 | |
| F | Capitalisation | EUR | BE6344905383 | |
| J | Capitalisation | EUR | BE6344907405 | |
| M | Distribution | EUR | BE6344908411 | |
| N | Capitalisation | EUR | BE6344909427 | |
| P | Capitalisation | EUR | BE6344910433 | |
| Equities NewGems Sustainable | A | Distribution | EUR | BE0946563377 |
| B | Capitalisation | EUR | BE0946564383 | |
| B CHF | Capitalisation | CHF | BE6365274370 | |
| B USD | Capitalisation | USD | BE6322806553 | |
| E | Distribution | EUR | BE0948503371 | |
| F | Capitalisation | EUR | BE0948502365 | |
| F USD | Capitalisation | USD | BE6322807569 | |
| J | Capitalisation | EUR | BE6299426526 | |
| L | Capitalisation | EUR | BE0948982310 | |
| M | Distribution | EUR | BE6299430569 | |
| N | Capitalisation | EUR | BE6299448744 | |
| P | Capitalisation | EUR | BE6254420548 | |
| V | Distribution | EUR | BE6246060360 | |
| W | Capitalisation | EUR | BE6246061376 | |
| W USD | Capitalisation | USD | BE6322808575 | |
| Equities Sustainable Food Trends | A | Distribution | EUR | BE0947763737 |
| B | Capitalisation | EUR | BE0947764743 | |
| E | Distribution | EUR | BE0948505392 | |
| F | Capitalisation | EUR | BE0948504387 | |
| J | Capitalisation | EUR | BE6299429553 | |
| L | Capitalisation | EUR | BE0948980298 | |
| M | Distribution | EUR | BE6299432581 | |
| N | Capitalisation | EUR | BE6299433597 | |
| P | Capitalisation | EUR | BE6254415498 | |
| V | Distribution | EUR | BE6246065419 | |
| W | Capitalisation | EUR | BE6246067431 | |
| Equities US Behavioral Value | A | Distribution | EUR | BE6289193045 |
| A USD | Distribution | USD | BE6289194050 | |
| B | Capitalisation | EUR | BE6278396716 | |
| B USD | Capitalisation | USD | BE6278399744 | |
| E | Distribution | EUR | BE6289197087 | |
| E USD | Distribution | USD | BE6289198093 | |
| F | Capitalisation | EUR | BE0947579836 | |
| F USD | Capitalisation | USD | BE0947581857 | |
| J | Capitalisation | EUR | BE6299540698 | |
| L | Capitalisation | EUR | BE0945682293 | |
| L USD | Capitalisation | USD | BE0947583879 | |
| M | Distribution | EUR | BE6299541704 | |
| M USD | Distribution | USD | BE6304435173 | |
| N | Capitalisation | EUR | BE6299542710 | |
| N USD | Capitalisation | USD | BE6304436189 | |
| P | Capitalisation | EUR | BE6249816099 | |
| V | Distribution | EUR | BE6289203141 | |
| W | Capitalisation | EUR | BE6289204156 | |
| Equities US Dividend Sustainable | A | Distribution | EUR | BE6289210211 |
| A USD | Distribution | USD | BE6289211227 | |
| B | Capitalisation | EUR | BE0947853660 | |
| B EUR HEDGED | Capitalisation | EUR | BE6328637663 | |
| B LC | Capitalisation | EUR | BE6321404111 | |
| B USD | Capitalisation | USD | BE0947865789 | |
| E | Distribution | EUR | BE6289214254 | |
| E USD | Distribution | USD | BE6289215269 | |
| F | Capitalisation | EUR | BE0947854676 | |
| F EUR HEDGED | Capitalisation | EUR | BE6328638679 | |
| F LC | Capitalisation | EUR | BE6321405126 | |
| F USD | Capitalisation | USD | BE0947866795 | |
| J | Capitalisation | EUR | BE6299544732 | |
| L | Capitalisation | EUR | BE6335363022 | |
| M | Distribution | EUR | BE6299545747 | |
| N | Capitalisation | EUR | BE6299546752 | |
| P | Capitalisation | EUR | BE6289222331 | |
| V | Distribution | EUR | BE6289226373 | |
| V USD | Distribution | USD | BE6360826513 | |
| W | Capitalisation | EUR | BE6289227389 | |
| W EUR HEDGED | Capitalisation | EUR | BE6328639685 | |
| W USD | Capitalisation | USD | BE6360828535 | |
| Equities US Index | A | Distribution | EUR | BE6289146548 |
| A USD | Distribution | USD | BE6289147553 | |
| B | Capitalisation | EUR | BE6278404791 | |
| B USD | Capitalisation | USD | BE6278409840 | |
| E | Distribution | EUR | BE6289150581 | |
| F | Capitalisation | EUR | BE0947570744 | |
| J | Capitalisation | EUR | BE6299548774 | |
| M | Distribution | EUR | BE6299549780 | |
| M USD | Distribution | USD | BE6304437195 | |
| N | Capitalisation | EUR | BE6299550796 | |
| N USD | Capitalisation | USD | BE6304438201 | |
| P | Capitalisation | EUR | BE6249811041 | |
| Equities US Selection MSCI Index | A | Distribution | EUR | BE6317165403 |
| A USD | Distribution | USD | BE6317466504 | |
| B | Capitalisation | EUR | BE6317166419 | |
| B USD | Capitalisation | USD | BE6317167425 | |
| E | Distribution | EUR | BE6317168431 | |
| F | Capitalisation | EUR | BE6317169447 | |
| J | Capitalisation | EUR | BE6317170452 | |
| M | Distribution | EUR | BE6317172474 | |
| M USD | Distribution | USD | BE6317467510 | |
| N | Capitalisation | EUR | BE6317173480 | |
| N USD | Capitalisation | USD | BE6317174496 | |
| P | Capitalisation | EUR | BE6317171468 | |
| Equities World Ex Japan, Europe & USA Index | A | Distribution | EUR | BE6289164723 |
| B | Capitalisation | EUR | BE6278413883 | |
| E | Distribution | EUR | BE6289165738 | |
| F | Capitalisation | EUR | BE0947574787 | |
| J | Capitalisation | EUR | BE6299335586 | |
| M | Distribution | EUR | BE6299336592 | |
| N | Capitalisation | EUR | BE6299342657 | |
| P | Capitalisation | EUR | BE6249814078 | |
| Equities World Sustainable | A | Distribution | EUR | BE0058651630 |
| B | Capitalisation | EUR | BE0058652646 | |
| B LC | Capitalisation | EUR | BE6321381855 | |
| B USD | Capitalisation | USD | BE6322802511 | |
| E | Distribution | EUR | BE0948501359 | |
| F | Capitalisation | EUR | BE0948500344 | |
| F LC | Capitalisation | EUR | BE6321383877 | |
| F USD | Capitalisation | USD | BE6322804533 | |
| J | Capitalisation | EUR | BE6299467934 | |
| L | Capitalisation | EUR | BE0948996450 | |
| M | Distribution | EUR | BE6299468940 | |
| N | Capitalisation | EUR | BE6299471977 | |
| P | Capitalisation | EUR | BE6254414483 | |
| V | Distribution | EUR | BE6246064404 | |
| W | Capitalisation | EUR | BE6246068447 | |
| W USD | Capitalisation | USD | BE6322805548 | |
| Real Estate EMU Dividend Sustainable | A | Distribution | EUR | BE6289205161 |
| B | Capitalisation | EUR | BE0942186256 | |
| E | Distribution | EUR | BE0947578820 | |
| F | Capitalisation | EUR | BE0947577814 | |
| J | Capitalisation | EUR | BE6299346690 | |
| L | Capitalisation | EUR | BE6335364038 | |
| M | Distribution | EUR | BE6299347706 | |
| N | Capitalisation | EUR | BE6299348712 | |
| P | Capitalisation | EUR | BE6304439217 | |
| V | Distribution | EUR | BE6299566958 | |
| W | Capitalisation | EUR | BE6299567964 | |
| Real Estate EMU Sustainable | A | Distribution | EUR | BE6289023283 |
| B | Capitalisation | EUR | BE6271654228 | |
| E | Distribution | EUR | BE6289024299 | |
| F | Capitalisation | EUR | BE6271655233 | |
| J | Capitalisation | EUR | BE6299324473 | |
| L | Capitalisation | EUR | BE6335365043 | |
| M | Distribution | EUR | BE6299320430 | |
| N | Capitalisation | EUR | BE6299325488 | |
| P | Capitalisation | EUR | BE6289025304 | |
| V | Distribution | EUR | BE6289026310 | |
| W | Capitalisation | EUR | BE6289027326 | |
| Real Estate Europe Dividend Sustainable | A | Distribution | EUR | BE6213828088 |
| A BIS USD HEDGED Q | Distribution | USD | BE6365290533 | |
| A USD Q | Distribution | USD | BE6365292554 | |
| B | Capitalisation | EUR | BE6213829094 | |
| B BIS USD HEDGED | Capitalisation | USD | BE6365294576 | |
| B USD | Capitalisation | USD | BE6365293560 | |
| E | Distribution | EUR | BE6213830100 | |
| F | Capitalisation | EUR | BE6213831116 | |
| J | Capitalisation | EUR | BE6299481109 | |
| L | Capitalisation | EUR | BE6330741362 | |
| M | Distribution | EUR | BE6299482115 | |
| N | Capitalisation | EUR | BE6299483121 | |
| P | Capitalisation | EUR | BE6254410440 | |
| V | Distribution | EUR | BE6275502878 | |
| W | Capitalisation | EUR | BE6275503884 | |
| Real Estate Europe Sustainable | A | Distribution | EUR | BE0058186835 |
| B | Capitalisation | EUR | BE0058187841 | |
| B LC | Capitalisation | EUR | BE6321402099 | |
| E | Distribution | EUR | BE0948507414 | |
| F | Capitalisation | EUR | BE0948506408 | |
| F LC | Capitalisation | EUR | BE6321403105 | |
| J | Capitalisation | EUR | BE6299473023 | |
| L | Capitalisation | EUR | BE0948998472 | |
| M | Distribution | EUR | BE6299474039 | |
| N | Capitalisation | EUR | BE6299476059 | |
| P | Capitalisation | EUR | BE6254413477 | |
| V | Distribution | EUR | BE6246058349 | |
| W | Capitalisation | EUR | BE6246059354 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Rue Guimard
|
18
|
1040
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|