Home country
Belgium
Enterprise number
FSMA Number
00551
Legal name
| Name | Valid from | Valid to |
|---|---|---|
| Merit Capital Global Investment Fund
|
18/12/2001
|
28/11/2022
|
| Dierickx Leys Fund III
|
29/11/2022
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Global Growth Equity | IC | Capitalisation | EUR | BE6302933674 |
| R | Capitalisation | EUR | BE6302932668 | |
| R | Distribution | EUR | BE6304234105 | |
| V | Capitalisation | EUR | BE6308997202 | |
| Low Volatility Equity | B | Capitalisation | EUR | BE6345542938 |
| B | Distribution | EUR | BE6345546970 | |
| B1 | Distribution | EUR | BE6345547010 | |
| B1 | Capitalisation | EUR | BE6345543944 | |
| B2 | Distribution | EUR | BE6345548026 | |
| B2 | Capitalisation | EUR | BE6345544959 | |
| B4 | Capitalisation | EUR | BE6345545964 | |
| B4 | Distribution | EUR | BE6345549032 | |
| IC | Capitalisation | EUR | BE6241145687 | |
| R | Capitalisation | EUR | BE6241142650 | |
| V | Capitalisation | EUR | BE6308995180 | |
| Patrimoine | B | Capitalisation | EUR | BE6345511628 |
| B | Distribution | EUR | BE6345515660 | |
| B1 | Distribution | EUR | BE6345516676 | |
| B1 | Capitalisation | EUR | BE6345512634 | |
| B2 | Capitalisation | EUR | BE6345513640 | |
| B2 | Distribution | EUR | BE6345517682 | |
| B4 | Capitalisation | EUR | BE6345514655 | |
| B4 | Distribution | EUR | BE6345518698 | |
| IC | Capitalisation | EUR | BE6282446473 | |
| R | Capitalisation | EUR | BE6282445467 | |
| R | Distribution | EUR | BE6291049177 | |
| V | Capitalisation | EUR | BE6308993169 | |
| Value & Dynamic | R | Capitalisation | EUR | BE0935044611 |
| R | Distribution | EUR | BE0935045626 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Kasteelpleinstraat
|
44
|
2000
|
Antwerpen
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|