Home country
Belgium
Enterprise number
FSMA Number
00372
Legal name
| Name | Valid from | Valid to |
|---|---|---|
| Dexia Business Equities
|
09/10/1997
|
10/03/2014
|
| Candriam Business Equities
|
11/03/2014
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| EMU | C | Distribution | EUR | BE0165341539 |
| EB | Distribution | EUR | BE6302924582 | |
| I | Distribution | EUR | BE6302921554 | |
| PB | Distribution | EUR | BE6302923576 | |
| R | Distribution | EUR | BE6308072659 | |
| R2 | Distribution | EUR | BE6296432659 | |
| V | Distribution | EUR | BE6294885700 | |
| VB | Distribution | EUR | BE6302922560 | |
| Global Income | C | Distribution | EUR | BE6304296724 |
| EB | Distribution | EUR | BE6304302787 | |
| I | Distribution | EUR | BE6304299751 | |
| PB | Distribution | EUR | BE6304301771 | |
| R | Distribution | EUR | BE6308074671 | |
| R2 | Distribution | EUR | BE6304297730 | |
| V | Distribution | EUR | BE6304298746 | |
| VB | Distribution | EUR | BE6304300765 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Avenue des Arts
|
58
|
1000
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|