Home country
Belgium
Enterprise number
FSMA Number
00417
Legal name
| Name | Valid from |
|---|---|
| C + F
|
23/06/1998
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| European Large Caps | CLASSIC | Capitalisation | EUR | BE0946593671 |
| CLASSIC | Distribution | EUR | BE0168477850 | |
| D | Distribution | EUR | BE0948324521 | |
| D | Capitalisation | EUR | BE0948325536 | |
| H | Capitalisation | EUR | BE6295189839 | |
| H | Distribution | EUR | BE6295190845 | |
| I | Distribution | EUR | BE0947176682 | |
| I | Capitalisation | EUR | BE0947177698 | |
| J | Capitalisation | EUR | BE6278334097 | |
| J | Distribution | EUR | BE6278335102 | |
| P | Distribution | EUR | BE6300508676 | |
| P | Capitalisation | EUR | BE6300507660 | |
| Global Line | C | Capitalisation | EUR | BE6213641150 |
| C | Distribution | EUR | BE6213640145 | |
| I | Capitalisation | EUR | BE6213643172 | |
| I | Distribution | EUR | BE6213642166 | |
| Global Route | C | Distribution | EUR | BE6229474372 |
| C | Capitalisation | EUR | BE6229473366 | |
| H | Capitalisation | EUR | BE6278332075 | |
| H | Distribution | EUR | BE6278333081 | |
| I | Distribution | EUR | BE6229477409 | |
| I | Capitalisation | EUR | BE6229476393 | |
| Immo Rente | C | Distribution | EUR | BE6251905616 |
| C | Capitalisation | EUR | BE6251904601 | |
| D | Capitalisation | EUR | BE6336036932 | |
| D | Distribution | EUR | BE6336037948 | |
| H | Distribution | EUR | BE6295194888 | |
| H | Capitalisation | EUR | BE6295193872 | |
| J | Capitalisation | EUR | BE6336038953 | |
| J | Distribution | EUR | BE6336039969 | |
| P | Distribution | EUR | BE6300512710 | |
| P | Capitalisation | EUR | BE6300511704 | |
| Very Low | C | Distribution | EUR | BE6327920284 |
| C | Capitalisation | EUR | BE6327919278 | |
| H | Distribution | EUR | BE6327918262 | |
| H | Capitalisation | EUR | BE6327915235 | |
| I | Distribution | EUR | BE6327914220 | |
| I | Capitalisation | EUR | BE6327912208 | |
| World Equities | C | Distribution | EUR | BE6295856718 |
| C | Capitalisation | EUR | BE6295855702 | |
| D | Distribution | EUR | BE6295858730 | |
| D | Capitalisation | EUR | BE6295857724 | |
| E | Distribution | EUR | BE6330006774 | |
| E | Capitalisation | EUR | BE6330004753 | |
| H | Distribution | EUR | BE6295860751 | |
| H | Capitalisation | EUR | BE6295859746 | |
| I | Distribution | EUR | BE6295862773 | |
| I | Capitalisation | EUR | BE6295861767 | |
| J | Distribution | EUR | BE6336035926 | |
| J | Capitalisation | EUR | BE6336034911 | |
| K | Distribution | EUR | BE6300522818 | |
| K | Capitalisation | EUR | BE6300521802 | |
| P | Capitalisation | EUR | BE6300517768 | |
| P | Distribution | EUR | BE6300519780 |
Address
| Street | Zip | City | Country | Valid from |
|---|---|---|---|---|
| Jan Van Rijswijcklaan 184
|
2020
|
Antwerpen
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|