Home country
Belgium
Enterprise number
FSMA Number
03424
Legal name
| Name | Valid from | Valid to |
|---|---|---|
| BNPPF Serenity
|
17/05/2019
|
30/09/2019
|
| BNPPF S-Fund
|
01/10/2019
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Bonds EUR | CLASSIC-CAPITALISATION | Capitalisation | EUR | BE6311009920 |
| CLASSIC-DISTRIBUTION | Distribution | EUR | BE6311010936 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6311011942 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6311012957 | |
| S-CAPITALISATION | Capitalisation | EUR | BE6311013963 | |
| S-DISTRIBUTION | Distribution | EUR | BE6311014979 | |
| X-DISTRIBUTION | Distribution | EUR | BE6311059453 | |
| Bonds Opportunities, en abrégé Bonds Opportun | CLASSIC-CAPITALISATION | Capitalisation | EUR | BE6311061475 |
| CLASSIC-DISTRIBUTION | Distribution | EUR | BE6311062481 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6311063497 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6311064503 | |
| S-CAPITALISATION | Capitalisation | EUR | BE6311065518 | |
| S-DISTRIBUTION | Distribution | EUR | BE6311066524 | |
| Bonds USD | CLASSIC-CAPITALISATION | Capitalisation | EUR | BE6311135246 |
| CLASSIC-DISTRIBUTION | Distribution | EUR | BE6311136251 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6311137267 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6311138273 | |
| S-CAPITALISATION | Capitalisation | EUR | BE6311139289 | |
| S-DISTRIBUTION | Distribution | EUR | BE6311140295 | |
| X-DISTRIBUTION | Distribution | EUR | BE6311141301 | |
| Equity Emerging Markets, en abrégé Eq Emerging Mkt | CLASSIC-CAPITALISATION | Capitalisation | EUR | BE6311163529 |
| CLASSIC-DISTRIBUTION | Distribution | EUR | BE6311164535 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6311166555 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6311167561 | |
| S-CAPITALISATION | Capitalisation | EUR | BE6311168577 | |
| S-DISTRIBUTION | Distribution | EUR | BE6311169583 | |
| X-DISTRIBUTION | Distribution | EUR | BE6311171605 | |
| Equity Europe | CLASSIC-CAPITALISATION | Capitalisation | EUR | BE6311174633 |
| CLASSIC-DISTRIBUTION | Distribution | EUR | BE6311175648 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6311176653 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6311177669 | |
| S-CAPITALISATION | Capitalisation | EUR | BE6311178675 | |
| S-DISTRIBUTION | Distribution | EUR | BE6311179681 | |
| X-DISTRIBUTION | Distribution | EUR | BE6311181703 | |
| Equity Japan | CLASSIC-CAPITALISATION | Capitalisation | EUR | BE6311188773 |
| CLASSIC-DISTRIBUTION | Distribution | EUR | BE6311189789 | |
| PRIVILEGE | Capitalisation | EUR | BE6350942619 | |
| PRIVILEGE | Distribution | EUR | BE6350941603 | |
| S-CAPITALISATION | Capitalisation | EUR | BE6311190795 | |
| S-DISTRIBUTION | Distribution | EUR | BE6311191801 | |
| Equity Real Estate Europe Opportunity, en abrégé Eq Real Est EU | CLASSIC-CAPITALISATION | Capitalisation | EUR | BE6311224164 |
| CLASSIC-DISTRIBUTION | Distribution | EUR | BE6311225179 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6311226185 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6311227191 | |
| S-CAPITALISATION | Capitalisation | EUR | BE6311228207 | |
| S-DISTRIBUTION | Distribution | EUR | BE6311229213 | |
| X-DISTRIBUTION | Distribution | EUR | BE6314897032 | |
| Equity USA | CLASSIC-CAPITALISATION | Capitalisation | EUR | BE6311237299 |
| CLASSIC-DISTRIBUTION | Distribution | EUR | BE6311238305 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6311241333 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6311242349 | |
| S-CAPITALISATION | Capitalisation | EUR | BE6311243354 | |
| S-DISTRIBUTION | Distribution | EUR | BE6311244360 | |
| X-DISTRIBUTION | Distribution | EUR | BE6311245375 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Rue Montagne du Parc
|
3
|
1000
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|