Home country
Belgium
Enterprise number
FSMA Number
02488
Legal name
| Name | Valid from |
|---|---|
| BNPPF Private
|
06/06/2017
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Balanced | CLASSIC-CAPITALISATION | Capitalisation | EUR | BE6294244114 |
| CLASSIC-DISTRIBUTION | Distribution | EUR | BE6294245129 | |
| LIFE-CAPITALISATION | Capitalisation | EUR | BE6294248156 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6308902228 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6308901212 | |
| SELECT 1-CAPITALISATION | Capitalisation | EUR | BE6294260276 | |
| SELECT 1-DISTRIBUTION | Distribution | EUR | BE6294261282 | |
| SELECT 2-CAPITALISATION | Capitalisation | EUR | BE6294268352 | |
| SELECT 2-DISTRIBUTION | Distribution | EUR | BE6294269368 | |
| Conservative | CLASSIC-CAPITALISATION | Capitalisation | EUR | BE6294303704 |
| CLASSIC-DISTRIBUTION | Distribution | EUR | BE6294304710 | |
| LIFE-CAPITALISATION | Capitalisation | EUR | BE6294305725 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6308905254 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6308906260 | |
| SELECT 1-CAPITALISATION | Capitalisation | EUR | BE6294307747 | |
| SELECT 1-DISTRIBUTION | Distribution | EUR | BE6294309768 | |
| SELECT 2-CAPITALISATION | Capitalisation | EUR | BE6294310774 | |
| SELECT 2-DISTRIBUTION | Distribution | EUR | BE6294311780 | |
| Defensive | CLASSIC-CAPITALISATION | Capitalisation | EUR | BE6294272396 |
| CLASSIC-DISTRIBUTION | Distribution | EUR | BE6294273402 | |
| LIFE-CAPITALISATION | Capitalisation | EUR | BE6294274418 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6309045688 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6309044673 | |
| SELECT 1-CAPITALISATION | Capitalisation | EUR | BE6294276439 | |
| SELECT 1-DISTRIBUTION | Distribution | EUR | BE6294275423 | |
| SELECT 2-CAPITALISATION | Capitalisation | EUR | BE6294278450 | |
| SELECT 2-DISTRIBUTION | Distribution | EUR | BE6294279466 | |
| Dynamic | CLASSIC-CAPITALISATION | Capitalisation | EUR | BE6294353238 |
| CLASSIC-DISTRIBUTION | Distribution | EUR | BE6294354244 | |
| I | Capitalisation | EUR | BE6368761324 | |
| LIFE-CAPITALISATION | Capitalisation | EUR | BE6294355258 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6309033569 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6309034575 | |
| SELECT 1-CAPITALISATION | Capitalisation | EUR | BE6294356264 | |
| SELECT 1-DISTRIBUTION | Distribution | EUR | BE6294357270 | |
| SELECT 2-CAPITALISATION | Capitalisation | EUR | BE6294365356 | |
| SELECT 2-DISTRIBUTION | Distribution | EUR | BE6294366362 | |
| Equity And Bond Yield | CLASSIC-CAPITALISATION | Capitalisation | EUR | BE6294433063 |
| CLASSIC-DISTRIBUTION | Distribution | EUR | BE6294434079 | |
| LIFE-CAPITALISATION | Capitalisation | EUR | BE6294435084 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6309042651 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6309041646 | |
| SELECT 1-CAPITALISATION | Capitalisation | EUR | BE6294436090 | |
| SELECT 1-DISTRIBUTION | Distribution | EUR | BE6294438112 | |
| SELECT 2-CAPITALISATION | Capitalisation | EUR | BE6294439128 | |
| SELECT 2-DISTRIBUTION | Distribution | EUR | BE6294440134 | |
| Flexible | CLASSIC-CAPITALISATION | Capitalisation | EUR | BE6297183400 |
| CLASSIC-DISTRIBUTION | Distribution | EUR | BE6297184416 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6309055786 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6309056792 | |
| SELECT 1-CAPITALISATION | Capitalisation | EUR | BE6297185421 | |
| SELECT 1-DISTRIBUTION | Distribution | EUR | BE6297199562 | |
| SELECT 2-CAPITALISATION | Capitalisation | EUR | BE6297200576 | |
| SELECT 2-DISTRIBUTION | Distribution | EUR | BE6297201582 | |
| Flexible Balanced | CLASSIC-CAPITALISATION | Capitalisation | EUR | BE6294466394 |
| CLASSIC-DISTRIBUTION | Distribution | EUR | BE6294467400 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6308907276 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6308908282 | |
| SELECT 1-CAPITALISATION | Capitalisation | EUR | BE6294468416 | |
| SELECT 1-DISTRIBUTION | Distribution | EUR | BE6294469422 | |
| SELECT 2-CAPITALISATION | Capitalisation | EUR | BE6294470438 | |
| SELECT 2-DISTRIBUTION | Distribution | EUR | BE6294471444 | |
| Growth | CLASSIC-CAPITALISATION | Capitalisation | EUR | BE6294473465 |
| CLASSIC-DISTRIBUTION | Distribution | EUR | BE6294474471 | |
| I | Capitalisation | EUR | BE6368763346 | |
| LIFE-CAPITALISATION | Capitalisation | EUR | BE6294475486 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6309040630 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6309039624 | |
| SELECT 1-CAPITALISATION | Capitalisation | EUR | BE6294476492 | |
| SELECT 1-DISTRIBUTION | Distribution | EUR | BE6294477508 | |
| SELECT 2-CAPITALISATION | Capitalisation | EUR | BE6294478514 | |
| SELECT 2-DISTRIBUTION | Distribution | EUR | BE6294479520 | |
| Harmony Balanced | CLASSIC SOLIDARITY-CAPITALISATION | Capitalisation | EUR | BE6294262298 |
| CLASSIC SOLIDARITY-DISTRIBUTION | Distribution | EUR | BE6294263304 | |
| LIFE-CAPITALISATION | Capitalisation | EUR | BE6294265325 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6308904240 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6308903234 | |
| SELECT 1-CAPITALISATION | Capitalisation | EUR | BE6294266331 | |
| SELECT 1-DISTRIBUTION | Distribution | EUR | BE6294267347 | |
| SELECT 2-CAPITALISATION | Capitalisation | EUR | BE6294270374 | |
| SELECT 2-DISTRIBUTION | Distribution | EUR | BE6294271380 | |
| Harmony Defensive | CLASSIC SOLIDARITY-CAPITALISATION | Capitalisation | EUR | BE6294443161 |
| CLASSIC SOLIDARITY-DISTRIBUTION | Distribution | EUR | BE6294444177 | |
| LIFE-CAPITALISATION | Capitalisation | EUR | BE6294445182 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6309046694 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6309047700 | |
| SELECT 1-CAPITALISATION | Capitalisation | EUR | BE6294461346 | |
| SELECT 1-DISTRIBUTION | Distribution | EUR | BE6294462351 | |
| SELECT 2-CAPITALISATION | Capitalisation | EUR | BE6294463367 | |
| SELECT 2-DISTRIBUTION | Distribution | EUR | BE6294464373 | |
| Harmony Dynamic | CLASSIC SOLIDARITY-CAPITALISATION | Capitalisation | EUR | BE6294419898 |
| CLASSIC SOLIDARITY-DISTRIBUTION | Distribution | EUR | BE6294420904 | |
| LIFE-CAPITALISATION | Capitalisation | EUR | BE6294421910 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6309038618 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6309037602 | |
| SELECT 1-CAPITALISATION | Capitalisation | EUR | BE6294422926 | |
| SELECT 1-DISTRIBUTION | Distribution | EUR | BE6294423932 | |
| SELECT 2-CAPITALISATION | Capitalisation | EUR | BE6294424948 | |
| SELECT 2-DISTRIBUTION | Distribution | EUR | BE6294425952 | |
| Harmony Growth | CLASSIC SOLIDARITY-CAPITALISATION | Capitalisation | EUR | BE6334594098 |
| CLASSIC SOLIDARITY-DISTRIBUTION | Distribution | EUR | BE6334598131 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6334604194 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6334605209 | |
| SELECT 1-CAPITALISATION | Capitalisation | EUR | BE6334599147 | |
| SELECT 1-DISTRIBUTION | Distribution | EUR | BE6334600150 | |
| SELECT 2-CAPITALISATION | Capitalisation | EUR | BE6334601166 | |
| SELECT 2-DISTRIBUTION | Distribution | EUR | BE6334602172 | |
| Sustainable Ambition Balanced | CLASSIC SOLIDARITY-CAPITALISATION | Capitalisation | EUR | BE6342642061 |
| CLASSIC SOLIDARITY-DISTRIBUTION | Distribution | EUR | BE6342643077 | |
| PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6342649132 | |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6342650148 | |
| SELECT 1-CAPITALISATION | Capitalisation | EUR | BE6342644083 | |
| SELECT 1-DISTRIBUTION | Distribution | EUR | BE6342645098 | |
| SELECT 2-CAPITALISATION | Capitalisation | EUR | BE6342646104 | |
| SELECT 2-DISTRIBUTION | Distribution | EUR | BE6342647110 | |
| Wealth Balanced | PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6309049722 |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6309048716 | |
| WEALTH-CAPITALISATION | Capitalisation | EUR | BE6294315823 | |
| WEALTH-DISTRIBUTION | Distribution | EUR | BE6294316839 | |
| Wealth Defensive | PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6309052759 |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6309053765 | |
| WEALTH-CAPITALISATION | Capitalisation | EUR | BE6294318850 | |
| WEALTH-DISTRIBUTION | Distribution | EUR | BE6294319866 | |
| Wealth Dynamic | PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6309057808 |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6309058814 | |
| WEALTH-CAPITALISATION | Capitalisation | EUR | BE6298252428 | |
| WEALTH-DISTRIBUTION | Distribution | EUR | BE6298253434 | |
| Wealth Growth | PRIVILEGE-CAPITALISATION | Capitalisation | EUR | BE6309060836 |
| PRIVILEGE-DISTRIBUTION | Distribution | EUR | BE6309059820 | |
| WEALTH-CAPITALISATION | Capitalisation | EUR | BE6298254440 | |
| WEALTH-DISTRIBUTION | Distribution | EUR | BE6298255454 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Montagne du Parc
|
3
|
1000
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|