Home country
Belgium
Enterprise number
FSMA Number
03508
Legal name
| Name | Valid from |
|---|---|
| Belfius Wealth
|
22/07/2019
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Blackrock Convictions | C | Distribution | EUR | BE6314482736 |
| C | Capitalisation | EUR | BE6314481720 | |
| P | Capitalisation | EUR | BE6314483742 | |
| P | Distribution | EUR | BE6314484757 | |
| V | Capitalisation | EUR | BE6314485762 | |
| V | Distribution | EUR | BE6314486778 | |
| W | Distribution | EUR | BE6314488790 | |
| W | Capitalisation | EUR | BE6314487784 | |
| Convictions | C | Capitalisation | EUR | BE6314497882 |
| C | Distribution | EUR | BE6314498898 | |
| P | Distribution | EUR | BE6314500917 | |
| P | Capitalisation | EUR | BE6314499904 | |
| V | Capitalisation | EUR | BE6314501923 | |
| V | Distribution | EUR | BE6314502939 | |
| W | Distribution | EUR | BE6314504950 | |
| W | Capitalisation | EUR | BE6314503945 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Place Charles Rogier
|
11
|
1210
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|