Home country
Belgium
Enterprise number
FSMA Number
00516
Legal name
| Name | Valid from | Valid to |
|---|---|---|
| Dexia Select Plan, Fund Of Funds
|
22/11/2000
|
14/01/2001
|
| Dexia Select Portfolio, Fund Of Funds
|
15/01/2001
|
01/12/2013
|
| Belfius Select Portfolio
|
02/12/2013
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian public AIF
|
Undertakings for collective investment under Belgian law
II. Belgian public alternative investment funds in financial instruments and liquid assets II.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Sustainable Low | C | Distribution | EUR | BE6296673153 |
| C | Capitalisation | EUR | BE6296670126 | |
| V | Capitalisation | EUR | BE6296674169 | |
| V | Distribution | EUR | BE6296675174 | |
| Sustainable Medium | C | Capitalisation | EUR | BE6296687294 |
| C | Distribution | EUR | BE6296688300 | |
| V | Capitalisation | EUR | BE6296689316 | |
| V | Distribution | EUR | BE6296690322 | |
| World Balanced 40 | C | Capitalisation | EUR | BE0174875816 |
| C | Distribution | EUR | BE6277598494 | |
| V | Capitalisation | EUR | BE6296677196 | |
| V | Distribution | EUR | BE6296678202 | |
| World Balanced 60 | C | Distribution | EUR | BE6277603542 |
| C | Capitalisation | EUR | BE0174876822 | |
| V | Capitalisation | EUR | BE6296679218 | |
| V | Distribution | EUR | BE6296680224 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Place Rogier
|
11
|
1210
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|