Home country
Belgium
Enterprise number
FSMA Number
03512
Legal name
| Name | Valid from |
|---|---|
| Belfius Portfolio B
|
01/08/2019
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Blackrock Convictions 30 | C | Capitalisation | EUR | BE6315067767 |
| C | Distribution | EUR | BE6315069789 | |
| P | Distribution | EUR | BE6315071801 | |
| P | Capitalisation | EUR | BE6315070795 | |
| V | Distribution | EUR | BE6315073823 | |
| V | Capitalisation | EUR | BE6315072817 | |
| Blackrock Convictions 50 | C | Capitalisation | EUR | BE6315074839 |
| C | Distribution | EUR | BE6315075844 | |
| P | Capitalisation | EUR | BE6315076859 | |
| P | Distribution | EUR | BE6315077865 | |
| V | Distribution | EUR | BE6315079887 | |
| V | Capitalisation | EUR | BE6315078871 | |
| Blackrock Convictions 75 | C | Capitalisation | EUR | BE6315080893 |
| C | Distribution | EUR | BE6315081909 | |
| P | Capitalisation | EUR | BE6315082915 | |
| P | Distribution | EUR | BE6315083921 | |
| V | Capitalisation | EUR | BE6315084937 | |
| V | Distribution | EUR | BE6315085942 | |
| Equity European Entrepreneurs | C | Capitalisation | EUR | BE6344021272 |
| C | Distribution | EUR | BE6344022288 | |
| P | Distribution | EUR | BE6344026321 | |
| P | Capitalisation | EUR | BE6344023294 | |
| R2 | Distribution | EUR | BE6344030364 | |
| R2 | Capitalisation | EUR | BE6344029358 | |
| V | Capitalisation | EUR | BE6344027337 | |
| V | Distribution | EUR | BE6344028343 | |
| Global Infrastructure | C | Capitalisation | EUR | BE6344015217 |
| C | Distribution | EUR | BE6344016223 | |
| P | Distribution | EUR | BE6344018245 | |
| P | Capitalisation | EUR | BE6344017239 | |
| V | Distribution | EUR | BE6344020266 | |
| V | Capitalisation | EUR | BE6344019250 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Place Charles Rogier
|
11
|
1210
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|