Home country
Belgium
Enterprise number
FSMA Number
02634
Legal name
| Name | Valid from |
|---|---|
| Belfius Managed Portfolio
|
20/11/2017
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Equities Emerging Markets | M | Distribution | EUR | BE6297984658 |
| M | Capitalisation | EUR | BE6297983643 | |
| V | Distribution | EUR | BE6372425106 | |
| V | Capitalisation | EUR | BE6372424091 | |
| W | Distribution | EUR | BE6372427128 | |
| W | Capitalisation | EUR | BE6372426112 | |
| Equities Europe | C | Capitalisation | EUR | BE6297974550 |
| M | Distribution | EUR | BE6297976571 | |
| M | Capitalisation | EUR | BE6297975565 | |
| V | Capitalisation | EUR | BE6372391738 | |
| V | Distribution | EUR | BE6372392744 | |
| W | Distribution | EUR | BE6372394765 | |
| W | Capitalisation | EUR | BE6372393759 | |
| Equities Megatrends | M | Distribution | EUR | BE6372405876 |
| M | Capitalisation | EUR | BE6372397792 | |
| V | Capitalisation | EUR | BE6372406882 | |
| V | Distribution | EUR | BE6372407898 | |
| W | Capitalisation | EUR | BE6372409910 | |
| W | Distribution | EUR | BE6372410926 | |
| Equities World | M | Capitalisation | EUR | BE6297977587 |
| M | Distribution | EUR | BE6297978593 | |
| V | Distribution | EUR | BE6372413953 | |
| V | Capitalisation | EUR | BE6372412948 | |
| W | Distribution | EUR | BE6372415974 | |
| W | Capitalisation | EUR | BE6372414969 | |
| Fixed Income Core | M | Distribution | EUR | BE6297980615 |
| M | Capitalisation | EUR | BE6297979609 | |
| V | Capitalisation | EUR | BE6372416014 | |
| V | Distribution | EUR | BE6372417020 | |
| W | Distribution | EUR | BE6372419042 | |
| W | Capitalisation | EUR | BE6372418036 | |
| Fixed Income Satellite | M | Distribution | EUR | BE6297982637 |
| M | Capitalisation | EUR | BE6297981621 | |
| V | Capitalisation | EUR | BE6372420057 | |
| V | Distribution | EUR | BE6372421063 | |
| W | Capitalisation | EUR | BE6372422079 | |
| W | Distribution | EUR | BE6372423085 | |
| Multi-Asset Income | M | Distribution | EUR | BE6297986679 |
| M | Capitalisation | EUR | BE6297985663 | |
| V | Capitalisation | EUR | BE6372428134 | |
| V | Distribution | EUR | BE6372429140 | |
| W | Capitalisation | EUR | BE6372430155 | |
| W | Distribution | EUR | BE6372431161 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Place Rogier
|
11
|
1210
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|