Home country
Belgium
Enterprise number
FSMA Number
00221
Legal name
| Name | Valid from | Valid to |
|---|---|---|
| C.G. Fullinvest
|
22/11/1991
|
01/03/1996
|
| Cregem Fullinvest
|
01/03/1996
|
08/12/1998
|
| Dexia Fullinvest
|
09/12/1998
|
11/12/2012
|
| Belfius Fullinvest
|
12/12/2012
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Bonds Global | C | Capitalisation | EUR | BE6366535373 |
| C | Distribution | EUR | BE6366536389 | |
| PR | Distribution | EUR | BE6366538401 | |
| PR | Capitalisation | EUR | BE6366537395 | |
| W | Capitalisation | EUR | BE6366539417 | |
| W | Distribution | EUR | BE6366540423 | |
| Equities Emerging Markets | C | Capitalisation | EUR | BE6366565677 |
| C | Distribution | EUR | BE6366564662 | |
| PR | Capitalisation | EUR | BE6366563656 | |
| PR | Distribution | EUR | BE6366562641 | |
| W | Capitalisation | EUR | BE6366561635 | |
| W | Distribution | EUR | BE6366560629 | |
| Equities US Sustainable | C | Distribution | EUR | BE6366558607 |
| C | Capitalisation | EUR | BE6366559613 | |
| PR | Distribution | EUR | BE6366554564 | |
| PR | Capitalisation | EUR | BE6366557591 | |
| W | Distribution | EUR | BE6366552543 | |
| W | Capitalisation | EUR | BE6366553558 | |
| Equities World | C | Capitalisation | EUR | BE6366543450 |
| C | Distribution | EUR | BE6366545471 | |
| PR | Distribution | EUR | BE6366568705 | |
| PR | Capitalisation | EUR | BE6366546487 | |
| W | Distribution | EUR | BE6366566683 | |
| W | Capitalisation | EUR | BE6366567699 | |
| Euro Short Term | C | Capitalisation | EUR | BE6366551537 |
| C | Distribution | EUR | BE6366550521 | |
| PR | Capitalisation | EUR | BE6366549515 | |
| PR | Distribution | EUR | BE6366547493 | |
| W | Capitalisation | EUR | BE6366544466 | |
| W | Distribution | EUR | BE6366532347 | |
| High | C | Capitalisation | EUR | BE0131578461 |
| C | Distribution | EUR | BE0146676128 | |
| PR | Capitalisation | EUR | BE6366514162 | |
| PR | Distribution | EUR | BE6366515177 | |
| W | Capitalisation | EUR | BE6366520227 | |
| W | Distribution | EUR | BE6366521233 | |
| Low | C | Capitalisation | EUR | BE0131576440 |
| C | Distribution | EUR | BE0146674107 | |
| PR | Distribution | EUR | BE6366525275 | |
| PR | Capitalisation | EUR | BE6366523254 | |
| W | Capitalisation | EUR | BE6366527297 | |
| W | Distribution | EUR | BE6366528303 | |
| Medium | C | Capitalisation | EUR | BE0131577455 |
| C | Distribution | EUR | BE0146675112 | |
| PR | Distribution | EUR | BE6366530325 | |
| PR | Capitalisation | EUR | BE6366529319 | |
| W | Capitalisation | EUR | BE6366531331 | |
| W | Distribution | EUR | BE6366533352 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Place Rogier
|
11
|
1210
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|