Home country
Belgium
Enterprise number
FSMA Number
00196
Legal name
| Name | Valid from | Valid to |
|---|---|---|
| C.G. Sicabel
|
26/05/1991
|
01/03/1996
|
| Cregem Equities B
|
01/03/1996
|
08/12/1998
|
| Dexia Equities B
|
09/12/1998
|
10/03/2014
|
| Candriam Equities B
|
11/03/2014
|
30/05/2017
|
| Belfius Equities
|
31/05/2017
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Be=Long | C | Distribution | EUR | BE6320971631 |
| C | Capitalisation | EUR | BE6320959511 | |
| R2 | Distribution | EUR | BE6320973652 | |
| R2 | Capitalisation | EUR | BE6320972647 | |
| Y | Capitalisation | EUR | BE6333892832 | |
| Become | C | Capitalisation | EUR | BE6328358781 |
| C | Distribution | EUR | BE6328359797 | |
| Bel=Go | C | Capitalisation | EUR | BE0942851115 |
| C | Distribution | EUR | BE0948876223 | |
| R2 | Distribution | EUR | BE6286705387 | |
| R2 | Capitalisation | EUR | BE6286704372 | |
| Z | Distribution | EUR | BE6286710437 | |
| Z | Capitalisation | EUR | BE6286707409 | |
| China | C | Capitalisation | EUR | BE0945530716 |
| C | Distribution | EUR | BE0945529700 | |
| R | Capitalisation | EUR | BE6253612228 | |
| R2 | Capitalisation | EUR | BE6286719529 | |
| R2 | Distribution | EUR | BE6286720535 | |
| Z | Distribution | EUR | BE6286722556 | |
| Z | Capitalisation | EUR | BE6286721541 | |
| Climate | C | Capitalisation | EUR | BE6314674712 |
| C | Distribution | EUR | BE6314675727 | |
| Cure | C | Distribution | EUR | BE6308097904 |
| C | Capitalisation | EUR | BE6308094877 | |
| Y | Capitalisation | EUR | BE6333891826 | |
| Digit=All | C | Distribution | EUR | BE6333897880 |
| C | Capitalisation | EUR | BE6333894853 | |
| Europe Conviction | C | Distribution | EUR | BE0945523646 |
| C | Capitalisation | EUR | BE0945524651 | |
| I | Capitalisation | EUR | BE6317156311 | |
| R2 | Distribution | EUR | BE6286731649 | |
| R2 | Capitalisation | EUR | BE6286728611 | |
| Z | Distribution | EUR | BE6286736697 | |
| Z | Capitalisation | EUR | BE6286734676 | |
| Europe Small & Mid Caps | C | Capitalisation | EUR | BE0948878245 |
| C | Distribution | EUR | BE0948877239 | |
| I | Capitalisation | EUR | BE6253613234 | |
| R2 | Distribution | EUR | BE6286738719 | |
| R2 | Capitalisation | EUR | BE6286737703 | |
| European Autonomy | C | Distribution | EUR | BE6367685235 |
| C | Capitalisation | EUR | BE6367686241 | |
| Global Health Care | C | Capitalisation | EUR | BE6321537472 |
| C | Capitalisation | USD | BE0163900674 | |
| C | Distribution | USD | BE0163901680 | |
| I | Capitalisation | USD | BE6253615254 | |
| Immo | C | Distribution | EUR | BE0940607956 |
| C | Capitalisation | EUR | BE0940608962 | |
| R2 | Distribution | EUR | BE6286763964 | |
| R2 | Capitalisation | EUR | BE6286757909 | |
| Innov=Eat | C | Distribution | EUR | BE6333899902 |
| C | Capitalisation | EUR | BE6333898896 | |
| Leading Brands | C | Distribution | EUR | BE0170210729 |
| C | Capitalisation | EUR | BE0170209713 | |
| R2 | Capitalisation | EUR | BE6286775117 | |
| R2 | Distribution | EUR | BE6286777139 | |
| Z | Capitalisation | EUR | BE6286778145 | |
| Z | Distribution | EUR | BE6286780166 | |
| Move | C | Distribution | EUR | BE6326054051 |
| C | Capitalisation | EUR | BE6326033816 | |
| Re=New | C | Capitalisation | EUR | BE6328360803 |
| C | Distribution | EUR | BE6328361819 | |
| Robotics & Innovative Technology | C | Distribution | USD | BE0176734979 |
| C | Capitalisation | EUR | BE6291640264 | |
| C | Capitalisation | USD | BE0176735018 | |
| I | Capitalisation | USD | BE6253617276 | |
| R2 | Distribution | USD | BE6286765019 | |
| R2 | Capitalisation | USD | BE6286764970 | |
| Water=Well | C | Distribution | EUR | BE6343919229 |
| C | Capitalisation | EUR | BE6343917207 | |
| Wo=Men | C | Capitalisation | EUR | BE6322168962 |
| C | Distribution | EUR | BE6322175066 | |
| R2 | Distribution | EUR | BE6322177088 | |
| R2 | Capitalisation | EUR | BE6322172030 | |
| Y | Capitalisation | EUR | BE6333893848 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Place Rogier
|
11
|
1210
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|