Home country
Belgium
Enterprise number
FSMA Number
00995
Legal name
| Name | Valid from | Valid to |
|---|---|---|
| LS Value
|
17/09/2012
|
30/04/2026
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Equity DBI | A | Distribution | EUR | BE6301088652 |
| C | Distribution | EUR | BE6301089668 | |
| I | Distribution | EUR | BE6301090674 | |
| Equity European Small & Midcap | A | Distribution | EUR | BE6302696248 |
| A | Capitalisation | EUR | BE6302695232 | |
| C | Distribution | EUR | BE6328782170 | |
| C | Capitalisation | EUR | BE6328781164 | |
| Equity Global | A | Distribution | EUR | BE6269683882 |
| A | Capitalisation | EUR | BE6242953337 | |
| C | Distribution | EUR | BE6328780158 | |
| C | Capitalisation | EUR | BE6328779143 |
Address
| Street | Zip | City | Country | Valid from |
|---|---|---|---|---|
| Schildersstraat 33
|
2000
|
Antwerpen
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|